Starters
ATL Starters
DET Starters
Bench
ATL Bench
DET Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.9 | 27/16.5-127 | 1/2.5-162 | 5/3.5+108 | 5/2.5+128 | +5800 | 32/20.5-113 | 33/23.5-116 | 6/6.5-102 | -- | -- | -- | |
40.3 | 21/17.5-104 | 4/2.5-134 | 3/2.5-172 | 3/2.5-149 | +5500 | 24/20.5-113 | 28/23.5-112 | 7/5.5-138 | 0/1.5+132 | 0/0.5-114 | -- | |
43.2 | 16/10.5-120 | 13/5.5-155 | 4/4.5-124 | 0/0.5+141 | +740 | 20/15.5-118 | 33/22.5+100 | 17/10.5-126 | 2/1.5-151 | -- | -- | |
11.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9.3 | 2/5.5-119 | 3/2.5-135 | -- | 0/0.5-222 | -- | -- | -- | -- | -- | -- | -- | |
19.6 | 8/10.5-128 | 5/4.5-138 | 1/1.5-183 | 1/0.5-151 | +1500 | 9/13.5-102 | 14/17.5-122 | 6/6.5-140 | -- | -- | -- | |
0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
42 | 27/20.5-115 | 8/9.5+106 | 12/7.5+102 | 2/1.5-112 | -144 | 39/28.5-106 | 47/37.5-115 | 20/16.5-115 | -- | 0/0.5-125 | -- | |
28.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24 | 11/12.5-122 | 1/6.5-118 | 2/2.5-114 | 3/1.5-131 | +573 | 13/15.5-116 | 14/22.5-112 | 3/9.5+100 | 2/0.5-213 | -- | -- |
DET Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.6 | 19/16.5-126 | 3/3.5-140 | 10/7.5-102 | 1/1.5-122 | +305 | 29/24.5-118 | 32/28.5-119 | 13/10.5-132 | 1/1.5+109 | -- | -- | |
20.4 | 8/8.5-115 | 2/2.5-134 | 2/2.5+123 | 0/1.5+112 | +7600 | 10/10.5-131 | 12/13.5-123 | 4/5.5+116 | -- | -- | -- | |
15.2 | 4/8.5+102 | 5/1.5-158 | 2/3.5+128 | 0/0.5-231 | +5800 | 6/11.5-104 | 11/13.5-108 | 7/4.5-156 | -- | -- | -- | |
31.9 | 17/11.5-113 | 7/2.5-101 | 4/2.5+109 | 5/2.5-128 | +8700 | 21/14.5-102 | 28/16.5-119 | 11/4.5-149 | -- | -- | -- | |
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.5 | 2/7.5+100 | 2/3.5+114 | 1/1.5+128 | 0/0.5+121 | +4900 | 3/9.5+116 | 5/11.5-126 | -- | -- | -- | -- | |
37.1 | 18/9.5-125 | 4/5.5-124 | 5/3.5+102 | -- | +1060 | 23/13.5-121 | 27/19.5-112 | 9/9.5+104 | 4/1.5-132 | -- | -- | |
35.4 | 22/13.5-120 | 3/5.5-134 | 3/3.5+120 | 2/1.5+168 | +890 | 25/17.5-110 | 28/22.5-122 | 6/8.5-138 | -- | -- | -- | |
42 | 26/22.5-118 | 14/11.5-102 | 3/1.5-164 | -- | -247 | 29/24.5-121 | 43/36.5-108 | 17/13.5-105 | 0/1.5+206 | -- | -- | |
10.9 | 6/8.5+100 | 0/4.5-138 | 1/1.5-108 | 0/0.5+297 | +1280 | 7/9.5-114 | 7/14.5-118 | 1/6.5-115 | -- | -- | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DET Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|