Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 | vs | W127-116 | 0D | 5.8 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mar 31 | at | L114-110 | 1D | 30.3 | 19 | 5 | 1 | 2 | 0 | 0 | |
Mar 28 | at | W109-87 | 1D | 13.6 | 6 | 5 | 1 | 1 | 0 | 0 | |
Mar 26 | vs | W129-108 | 0D | 19.6 | 8 | 1 | 1 | 1 | 0 | 1 | |
Mar 25 | vs | L130-129 | 1D | 15 | 7 | 3 | 2 | 1 | 0 | 0 | |
Mar 23 | vs | W113-110 | 2D | 14.9 | 6 | 2 | 1 | 1 | 1 | 0 | |
Mar 20 | vs | W115-101 | 0D | 20.2 | 5 | 3 | 0 | 0 | 0 | 0 | |
Mar 19 | at | W117-95 | 1D | 5.1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Mar 17 | at | W130-117 | 1D | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Mar 15 | at | L119-108 | 1D | 14.6 | 8 | 3 | 1 | 1 | 0 | 0 | |
Mar 13 | vs | W126-110 | 0D | 21.2 | 6 | 1 | 2 | 3 | 1 | 2 | |
Mar 12 | vs | W131-109 | 1D | 19 | 17 | 2 | 1 | 3 | 0 | 0 | |
Mar 10 | at | W138-100 | 1D | 23.2 | 8 | 4 | 0 | 3 | 0 | 0 | |
Mar 8 | at | L121-110 | 0D | 15.2 | 6 | 2 | 1 | 0 | 0 | 2 | |
Mar 7 | vs | L107-105 | 1D | 17.7 | 5 | 3 | 0 | 2 | 0 | 0 | |
Mar 6 | at | L121-106 | 1D | 18.9 | 10 | 3 | 0 | 0 | 2 | 0 | |
Mar 4 | at | L113-109 | 1D | 13.1 | 13 | 1 | 0 | 1 | 0 | 0 | |
Mar 1 | at | W106-92 | 1D | 18.4 | 3 | 8 | 1 | 0 | 0 | 1 | |
Feb 28 | vs | W122-119 | 1D | 6.7 | 2 | 2 | 0 | 1 | 0 | 0 | |
Feb 26 | vs | W124-116 | 1D | 17.4 | 6 | 4 | 0 | 1 | 1 | 0 | |
Feb 24 | vs | L114-103 | 1D | 13 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feb 22 | at | W126-110 | 1D | 16.6 | 2 | 3 | 1 | 0 | 0 | 0 | |
Feb 20 | at | W126-111 | 7D | 20.2 | 9 | 5 | 0 | 2 | 0 | 2 | |
Feb 12 | at | W113-95 | 1D | 16.3 | 3 | 4 | 2 | 0 | 0 | 1 | |
Feb 10 | at | W110-104 | 2D | 14.7 | 4 | 0 | 0 | 0 | 0 | 0 |
1-25 of 263
