SF QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 2 | 281.5 | 40 | 26.5 | 7 | 2.00 | 3.5 | 2.5 | 0.7 | 0.00 |
'24 | 10 | 167.2 | 26.2 | 17.1 | 6.4 | 0.80 | 2.8 | 9.2 | 3.3 | 0.10 |
'24 Away | 6 | 143 | 23.3 | 15.2 | 6.1 | 0.33 | 1.7 | 4.5 | 2.7 | 0.00 |
vs LA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 4 | 278.5 | 34 | 23 | 8.2 | 2.00 | 2.5 | -1 | -0.4 | 0.00 |
'24 | 18 | 238.6 | 32.7 | 21.4 | 7.3 | 1.33 | 1.9 | 2.5 | 1.3 | 0.00 |
'24 Home | 9 | 240.9 | 33.1 | 22.1 | 7.3 | 1.33 | 1.7 | 2.7 | 1.6 | 0.00 |
vs SF | 8 | 243.4 | 38.3 | 24.8 | 6.4 | 1.13 | 2.3 | 6.1 | 2.7 | 0.13 |
SF Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0.5 | 17.3 | 65.1% | 56.3 | 3.3 | 10.8 | 7.8 | 76.3 | -- | |
4 | 0 | 5.5 | 20.8% | 24 | 4.4 | 0.8 | 0.5 | 0.8 | -- |
LA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0.5 | 17 | 63.5% | 75.8 | 4.5 | 2.8 | 2 | 13 | -- | |
4 | 0.3 | 5.8 | 21.5% | 30 | 5.2 | 1.3 | 0.8 | 2.3 | -- |
SF Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
3 | 0 | 11.5% | 4.3 | 2.7 | 29 | -- | |
1 | 0 | 5.4% | 2 | 1 | 20 | -- | |
4 | 0 | 1.4% | 0.5 | 0.3 | 2.5 | -- | |
4 | 0.5 | 10.9% | 4 | 3 | 31.3 | -- | |
4 | 0.3 | 4.1% | 1.5 | 1.3 | 9.8 | -- |
LA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
4 | 0.5 | 37.6% | 12.5 | 10.5 | 125.8 | -- | |
4 | 0.8 | 26.3% | 8.8 | 4.3 | 67.3 | -- | |
4 | 0 | 4.5% | 1.5 | 1.3 | 14 | -- | |
4 | 0 | 8.3% | 2.8 | 1.5 | 15.5 | -- | |
4 | 0.5 | 3.8% | 1.3 | 1 | 6 | -- |