HOU QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 5 | 280.4 | 37 | 23.8 | 7.6 | 1.20 | 3 | 14.2 | 4.7 | 0.20 |
'26 Away | 2 | 214 | 30.5 | 21 | 7 | 1.00 | 4 | 7.5 | 1.9 | 0.50 |
vs JAC | 5 | 275 | 35.6 | 24 | 7.7 | 1.60 | 4.2 | 21.4 | 5.1 | 0.20 |
'25 | 16 | 218.9 | 31.4 | 19.6 | 7 | 1.31 | 3.2 | 13.8 | 4.3 | 0.06 |
JAC QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 5 | 234.8 | 28.6 | 19.2 | 8.2 | 2.00 | 2.8 | 11.8 | 4.2 | 0.00 |
'26 Home | 3 | 252.7 | 30.3 | 20.3 | 8.3 | 3.00 | 3 | 17.7 | 5.9 | 0.00 |
vs HOU | 10 | 221.3 | 34.1 | 19.7 | 6.5 | 0.80 | 2.8 | 11.9 | 4.3 | 0.10 |
'25 | 18 | 234.1 | 32.8 | 19.9 | 7.1 | 1.78 | 4.9 | 21.7 | 4.4 | 0.50 |
HOU Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.4 | 8.6 | 36.8% | 29.8 | 3.5 | 2.6 | 2.2 | 10.8 | -- | |
2 | 0 | 0 | 0.0% | 0 | -- | 0 | 0 | 0 | -- |
JAC Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.4 | 16.4 | 58.6% | 69.8 | 4.3 | 2 | 1.8 | 15.6 | -- | |
5 | 0.4 | 5.6 | 20.0% | 22.6 | 4 | 0.2 | 0.2 | 1.2 | -- |
HOU Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
3 | 1 | 26.0% | 8.3 | 6.3 | 83 | -- | |
4 | 0.3 | 8.8% | 3.3 | 1.3 | 21.3 | -- | |
5 | 0 | 10.5% | 3.6 | 2.4 | 30.6 | -- | |
5 | 0 | 18.1% | 6.2 | 4.8 | 48.8 | -- | |
5 | 0.2 | 7.0% | 2.4 | 1.8 | 13 | -- |
JAC Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
5 | 0.8 | 25.4% | 7 | 4.4 | 70.4 | -- | |
5 | 0.4 | 13.0% | 3.6 | 3 | 40.4 | -- | |
5 | 0.2 | 13.0% | 3.6 | 1.8 | 21 | -- | |
5 | 0.2 | 18.8% | 5.2 | 4.2 | 47 | -- | |
5 | 0 | 4.3% | 1.2 | 0.8 | 8.8 | -- |