NYJ QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 10 | 222.6 | 29.2 | 19.6 | 7.6 | 1.20 | 2.4 | 5.4 | 2.3 | 0.00 |
'26 Away | 5 | 214.4 | 27.6 | 19.2 | 7.8 | 1.00 | 2.2 | 5.2 | 2.4 | 0.00 |
vs LAC | 3 | 185 | 31 | 20.7 | 6 | 1.33 | 3.7 | 7 | 1.9 | 0.00 |
'25 | 15 | 201.7 | 29.9 | 20.1 | 6.8 | 1.27 | 2.7 | 7.3 | 2.7 | 0.00 |
LAC QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 9 | 191.1 | 28.1 | 17.3 | 6.8 | 0.67 | 4.6 | 26.8 | 5.9 | 0.11 |
'26 Home | 4 | 178.8 | 25.3 | 14.8 | 7.1 | 1.00 | 3.8 | 23 | 6.1 | 0.00 |
vs NYJ | 2 | 251 | 39.5 | 26.5 | 6.4 | 1.50 | 2.5 | 14 | 5.6 | 0.00 |
'25 | 17 | 228.6 | 31.9 | 21.1 | 7.2 | 1.53 | 5.5 | 32.6 | 6 | 0.12 |
NYJ Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.2 | 15.4 | 57.9% | 53 | 3.4 | 3.6 | 3.4 | 39 | -- | |
10 | 0.3 | 12.8 | 50.4% | 63.8 | 5 | 2.5 | 2 | 10.8 | -- |
LAC Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 0.4 | 13.8 | 48.1% | 52.7 | 3.8 | 1.7 | 1.3 | 7 | -- | |
9 | 0.1 | 5.4 | 19.0% | 20.2 | 3.7 | 2.6 | 2 | 11.4 | -- |
NYJ Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
9 | 0.3 | 28.7% | 8.6 | 5.6 | 70.3 | -- | |
6 | 0.2 | 22.2% | 7 | 3.2 | 54 | -- | |
8 | 0 | 0.0% | 0 | 0 | 0 | -- | |
8 | 0.3 | 11.7% | 3.6 | 2.8 | 20.9 | -- | |
10 | 0.2 | 11.1% | 3.3 | 2.2 | 23.8 | -- |
LAC Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
6 | 0.2 | 13.1% | 4 | 2.8 | 47.7 | -- | |
8 | 0.1 | 13.5% | 3.9 | 1.8 | 33.3 | -- | |
8 | 0 | 18.7% | 5 | 3.3 | 43.5 | -- | |
7 | 0 | 12.4% | 3.3 | 2.1 | 20.7 | -- | |
9 | 0.1 | 12.0% | 3.3 | 2.2 | 19.9 | -- |