Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
4/30/26 | vs | L140-89 | 1D | 8.5 | 2 | 2 | 2 | 0 | 0 | 1 | |
4/29/26 | at | L126-97 | 2D | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/25/26 | vs | L114-98 | 1D | 11 | 0 | 4 | 0 | 0 | 0 | 0 | |
4/23/26 | vs | W109-108 | 2D | 10.9 | 5 | 1 | 1 | 0 | 0 | 0 | |
4/21/26 | at | W107-106 | 1D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/18/26 | at | L113-102 | 7D | 10.6 | 3 | 3 | 1 | 1 | 0 | 0 | |
4/10/26 | vs | W124-102 | 1D | 12.1 | 5 | 3 | 1 | 0 | 1 | 0 | |
4/8/26 | at | L122-116 | 1D | 16.4 | 3 | 5 | 1 | 1 | 2 | 0 | |
4/6/26 | vs | L108-105 | 2D | 7.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
4/3/26 | at | W141-107 | 1D | 17.4 | 5 | 4 | 1 | 1 | 0 | 0 | |
4/1/26 | at | W130-101 | 1D | 10.8 | 0 | 2 | 2 | 1 | 0 | 0 | |
3/30/26 | vs | W112-102 | 1D | 11.7 | 2 | 4 | 1 | 0 | 0 | 0 | |
3/28/26 | vs | W123-113 | 0D | 31.6 | 10 | 7 | 2 | 0 | 0 | 0 | |
3/27/26 | at | L109-102 | 1D | 10.3 | 3 | 1 | 0 | 1 | 1 | 0 | |
3/25/26 | at | W130-129 | 1D | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/23/26 | vs | W146-107 | 1D | 22.4 | 3 | 4 | 3 | 2 | 0 | 1 | |
3/22/26 | vs | W126-110 | 0D | 25.7 | 16 | 10 | 2 | 0 | 3 | 2 | |
3/21/26 | at | L117-95 | 3D | 18.1 | 0 | 2 | 0 | 1 | 1 | 0 | |
3/16/26 | vs | W124-112 | 1D | 7.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
3/14/26 | vs | W122-99 | 1D | 13.2 | 0 | 2 | 0 | 2 | 0 | 0 | |
3/12/26 | vs | W108-97 | 1D | 4.5 | 4 | 1 | 0 | 2 | 0 | 0 | |
3/10/26 | vs | W124-112 | 2D | 10.3 | 9 | 5 | 0 | 0 | 0 | 0 | |
3/7/26 | vs | W125-116 | 2D | 9.3 | 2 | 2 | 0 | 0 | 1 | 0 | |
3/5/26 | at | W131-113 | 2D | 13.6 | 8 | 5 | 0 | 0 | 0 | 0 | |
3/1/26 | vs | W135-101 | 2D | 3.6 | 2 | 2 | 0 | 0 | 0 | 1 |
1-25 of 126
