Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
5/14/26 | vs | L117-113 | 1D | 39.7 | 13 | 6 | 3 | 1 | 1 | 0 | |
5/12/26 | at | L112-103 | 1D | 36.5 | 16 | 8 | 5 | 2 | 1 | 0 | |
5/9/26 | at | L116-109 | 1D | 37.9 | 21 | 5 | 0 | 0 | 0 | 1 | |
5/7/26 | vs | W107-97 | 1D | 36.9 | 21 | 7 | 0 | 2 | 2 | 1 | |
5/5/26 | vs | W111-101 | 1D | 38.8 | 20 | 8 | 1 | 2 | 0 | 2 | |
5/3/26 | vs | W116-94 | 1D | 36.3 | 30 | 9 | 2 | 3 | 1 | 1 | |
5/1/26 | at | W93-79 | 1D | 38.2 | 22 | 10 | 0 | 0 | 0 | 0 | |
4/29/26 | vs | W116-109 | 1D | 31.5 | 23 | 8 | 1 | 2 | 0 | 1 | |
4/28/26 | at | L94-88 | 1D | 34.8 | 20 | 6 | 0 | 1 | 1 | 1 | |
4/25/26 | at | L113-105 | 2D | 38.5 | 23 | 7 | 2 | 2 | 0 | 1 | |
4/22/26 | vs | W98-83 | 2D | 32.7 | 16 | 11 | 1 | 2 | 2 | 1 | |
4/19/26 | vs | L112-101 | 6D | 35.8 | 17 | 6 | 3 | 1 | 2 | 3 | |
4/12/26 | at | W133-121 | 1D | 21.8 | 24 | 4 | 1 | 3 | 0 | 0 | |
4/10/26 | at | W118-100 | 1D | 24.9 | 8 | 6 | 0 | 0 | 0 | 1 | |
4/8/26 | vs | W137-111 | 3D | 23.1 | 10 | 5 | 3 | 1 | 1 | 2 | |
4/4/26 | at | W116-93 | 1D | 26.6 | 19 | 4 | 2 | 4 | 0 | 1 | |
4/2/26 | vs | W113-108 | 1D | 6.1 | 2 | 0 | 1 | 0 | 0 | 0 | |
4/1/26 | vs | W127-116 | 2D | 32.9 | 12 | 5 | 6 | 0 | 0 | 1 | |
3/28/26 | at | W109-87 | 1D | 28 | 18 | 4 | 4 | 1 | 3 | 2 | |
3/26/26 | vs | W129-108 | 0D | 25.9 | 12 | 9 | 7 | 0 | 1 | 0 | |
3/25/26 | vs | L130-129 | 1D | 35.4 | 22 | 3 | 3 | 1 | 0 | 1 | |
3/23/26 | vs | W113-110 | 2D | 31.9 | 14 | 7 | 5 | 1 | 2 | 1 | |
3/20/26 | vs | W115-101 | 0D | 25.1 | 13 | 6 | 5 | 1 | 0 | 1 | |
3/19/26 | at | W117-95 | 1D | 22 | 7 | 7 | 5 | 0 | 2 | 1 | |
3/17/26 | at | W130-117 | 1D | 27.3 | 12 | 6 | 6 | 0 | 2 | 0 |
1-25 of 402
