Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | at | L114-110 | 1D | 38.3 | 17 | 6 | 6 | 1 | 0 | 1 | |
Mar 28 | at | W109-87 | 1D | 21.8 | 11 | 2 | 1 | 1 | 0 | 2 | |
Mar 26 | vs | W129-108 | 0D | 33.7 | 22 | 3 | 2 | 1 | 0 | 3 | |
Mar 25 | vs | L130-129 | 1D | 20.4 | 8 | 2 | 2 | 2 | 0 | 1 | |
Mar 23 | vs | W113-110 | 3D | 20.5 | 7 | 1 | 3 | 2 | 0 | 0 | |
Mar 19 | at | W117-95 | 1D | 23.3 | 14 | 5 | 2 | 4 | 0 | 0 | |
Mar 17 | at | W130-117 | 1D | 22.4 | 4 | 4 | 3 | 0 | 0 | 1 | |
Mar 15 | at | L119-108 | 1D | 13.9 | 3 | 1 | 1 | 1 | 0 | 1 | |
Mar 13 | vs | W126-110 | 0D | 24.2 | 11 | 5 | 2 | 0 | 1 | 1 | |
Mar 12 | vs | W131-109 | 1D | 26.2 | 12 | 4 | 4 | 2 | 0 | 0 | |
Mar 10 | at | W138-100 | 1D | 21.6 | 7 | 3 | 4 | 0 | 0 | 0 | |
Mar 8 | at | L121-110 | 0D | 21.5 | 4 | 4 | 4 | 1 | 2 | 0 | |
Mar 7 | vs | L107-105 | 1D | 14.8 | 8 | 0 | 1 | 0 | 2 | 1 | |
Mar 6 | at | L121-106 | 7D | 17.5 | 7 | 5 | 2 | 1 | 0 | 0 | |
Feb 26 | vs | W124-116 | 13D | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12 | at | W113-95 | 1D | 20.9 | 9 | 3 | 0 | 0 | 0 | 1 | |
Feb 10 | at | W110-104 | 2D | 13 | 0 | 3 | 1 | 1 | 0 | 0 | |
Feb 7 | vs | W118-80 | 0D | 8 | 8 | 0 | 1 | 1 | 1 | 1 | |
Feb 6 | vs | L126-117 | 4D | 6 | 0 | 1 | 1 | 1 | 0 | 0 | |
Feb 1 | at | W125-118 | 1D | 21.8 | 9 | 7 | 5 | 1 | 1 | 3 | |
Jan 30 | vs | L116-113 | 0D | 32.6 | 15 | 10 | 3 | 1 | 2 | 0 | |
Jan 29 | at | L113-110 | 1D | 17.4 | 4 | 4 | 4 | 0 | 0 | 0 | |
Jan 27 | vs | L129-118 | 1D | 15.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 25 | vs | W114-111 | 1D | 24.1 | 12 | 6 | 3 | 1 | 0 | 0 | |
Jan 23 | at | W120-115 | 1D | 7.6 | 3 | 0 | 2 | 1 | 0 | 0 |
1-25 of 362
