Matchup Factors
COL Record
Total
40-1968%
Home
22-873%
Away
18-1162%
Favored
40-1869%
Underdog
0-10%
ANA Record
Total
33-2656%
Home
20-969%
Away
13-1743%
Favored
12-763%
Underdog
21-1953%
Last 5 Games
DateOppScoreO/ULine
3/3
@
W4-2
5.5
-1822/28
vs
W3-1
6.5
-3502/27
vs
L5-2
6.5
-1502/26
@
W4-2
5.5
-1142/5
vs
W4-2
6.5
-310Last 5 Games
DateOppScoreO/ULine
3/2
vs
W3-2
6.5
-1822/28
vs
W5-4
5.5
-1342/26
vs
W6-5
6.5
+1112/4
vs
W4-2
6.5
-1342/2
vs
W4-3
6.5
-110Honda CenterSince 2024
VENUE OVER HIT RATE51.4 %
36/70Starting Lineups
COL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
55.7 | 2.12 | 21.32 | 23.44 | 0.00 | 0.08 | -- |
ANA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.93 | 27.17 | 30.09 | 0.00 | 0.02 | -- |
COL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.2 | 0.20 | 0.60 | 0.80 | 2.00 | 3.60 | 0.60 | 3.20 | 0.80 | -- | |
22.8 | 0.45 | 1.02 | 1.48 | 4.17 | 7.57 | 0.70 | 0.58 | 9.69 | -- | |
19.1 | 0.33 | 0.70 | 1.02 | 2.43 | 4.99 | 0.28 | 0.91 | 0.62 | -- | |
14.5 | 0.26 | 0.25 | 0.51 | 1.89 | 3.91 | 0.31 | 0.60 | 0.03 | -- | |
18.7 | 0.30 | 0.39 | 0.69 | 2.37 | 4.46 | 0.61 | 0.51 | 7.84 | -- | |
19.7 | 0.48 | 0.28 | 0.76 | 2.62 | 4.72 | 0.50 | 1.50 | 0.08 | -- | |
14.3 | 0.26 | 0.21 | 0.47 | 2.03 | 4.10 | 0.68 | 2.39 | 0.65 | -- | |
12.9 | 0.11 | 0.14 | 0.25 | 1.29 | 2.76 | 0.68 | 0.67 | 5.94 | -- | |
12.7 | 0.09 | 0.14 | 0.23 | 1.21 | 2.59 | 0.91 | 2.36 | 3.48 | -- | |
5.2 | 0.00 | 0.00 | 0.00 | 1.50 | 3.00 | 0.50 | 0.50 | 0.50 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
ANA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.8 | 0.32 | 0.12 | 0.44 | 2.24 | 3.84 | 0.38 | 1.16 | 0.40 | -- | |
16.2 | 0.26 | 0.33 | 0.59 | 1.50 | 2.99 | 0.47 | 0.32 | 3.97 | -- | |
14.2 | 0.24 | 0.29 | 0.54 | 2.32 | 5.00 | 0.62 | 0.83 | 0.26 | -- | |
17.3 | 0.23 | 0.22 | 0.45 | 1.63 | 3.51 | 0.28 | 0.94 | 0.10 | -- | |
13.9 | 0.18 | 0.28 | 0.46 | 1.04 | 2.07 | 1.16 | 0.38 | 5.51 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
7.7 | 0.00 | 0.00 | 0.00 | 0.60 | 1.20 | 0.40 | 2.40 | 0.20 | -- | |
16.9 | 0.29 | 0.39 | 0.68 | 2.37 | 4.63 | 0.41 | 0.92 | 6.41 | -- | |
10.9 | 0.03 | 0.06 | 0.10 | 0.79 | 1.50 | 0.66 | 2.19 | 1.89 | -- | |
8.7 | 0.02 | 0.07 | 0.09 | 0.21 | 0.72 | 0.47 | 3.12 | 0.00 | -- | |
7.7 | 0.00 | 0.00 | 0.00 | 1.00 | 3.50 | 0.00 | 2.00 | 2.00 | -- | |
13.6 | 0.00 | 0.33 | 0.33 | 1.33 | 3.00 | 0.33 | 0.33 | 0.00 | -- |
COL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.6 | 0.13 | 0.45 | 0.58 | 1.72 | 4.49 | 1.45 | 0.54 | 0.00 | -- | |
25.8 | 0.36 | 0.76 | 1.11 | 3.13 | 7.98 | 1.57 | 0.69 | 0.00 | -- | |
18.1 | 0.05 | 0.27 | 0.33 | 1.51 | 3.73 | 1.25 | 2.35 | 0.00 | -- | |
21.3 | 0.07 | 0.28 | 0.35 | 2.06 | 5.58 | 1.21 | 0.22 | 0.00 | -- | |
21.1 | 0.08 | 0.21 | 0.29 | 1.54 | 3.40 | 1.55 | 0.43 | 0.00 | -- | |
15.8 | 0.06 | 0.14 | 0.20 | 1.53 | 3.75 | 1.37 | 0.79 | 0.00 | -- |
ANA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.3 | 0.19 | 0.39 | 0.57 | 1.79 | 3.57 | 1.72 | 0.92 | 0.00 | -- | |
20.5 | 0.01 | 0.17 | 0.18 | 1.44 | 3.48 | 2.70 | 2.13 | 0.00 | -- | |
19.0 | 0.11 | 0.21 | 0.32 | 2.10 | 4.87 | 1.16 | 0.60 | 0.00 | -- | |
19.9 | 0.01 | 0.19 | 0.20 | 1.10 | 3.11 | 2.20 | 3.22 | 0.00 | -- | |
17.6 | 0.07 | 0.21 | 0.28 | 1.01 | 2.65 | 1.35 | 1.19 | 0.00 | -- | |
16.4 | 0.07 | 0.16 | 0.23 | 1.13 | 2.71 | 1.30 | 1.77 | 0.00 | -- |
Team Injuries
Loading...
Loading...