Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | at | W5-1 | 19.4 | 24 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 22 | |
Mar 3 | at | W4-2 | 17.4 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 27 | |
Feb 28 | vs | W3-1 | 16.5 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 13 | |
Feb 27 | vs | L5-2 | 15.9 | 23 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 17 | |
Feb 26 | at | W4-2 | 17.8 | 23 | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 20 | |
Feb 5 | vs | W4-2 | 18.5 | 27 | 1 | 0 | 1 | 4 | 6 | 1 | 10 | 24 | |
Feb 3 | vs | L2-0 | 16.4 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 15 | |
Jan 31 | at | W5-0 | 19.8 | 29 | 0 | 1 | 1 | 1 | 3 | 2 | -5 | 10 | |
Jan 30 | at | L7-3 | 19.2 | 26 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 19 | |
Jan 29 | at | L5-2 | 20.9 | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12 | |
Jan 25 | at | W4-1 | 20.3 | 25 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 22 | |
Jan 24 | vs | L7-3 | 17.8 | 23 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 22 | |
Jan 22 | vs | L2-1 | 18.3 | 26 | 0 | 0 | 0 | 3 | 6 | 3 | 14 | 23 | |
Jan 19 | vs | W5-2 | 19.2 | 28 | 0 | 1 | 1 | 3 | 4 | 1 | 9 | 26 | |
Jan 17 | vs | L7-3 | 21.2 | 23 | 0 | 1 | 1 | 4 | 5 | 2 | 9 | 23 | |
Jan 13 | vs | L4-3 | 20.2 | 25 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 18 | |
Jan 10 | vs | W4-0 | 20.7 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | -15 | 13 | |
Jan 9 | vs | W8-2 | 19.4 | 26 | 2 | 2 | 4 | 5 | 5 | 4 | -3 | 13 | |
Jan 7 | at | L4-2 | 19 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | |
Jan 4 | at | L2-1 | 16.4 | 24 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 17 | |
Jan 4 | at | W5-3 | 18.4 | 28 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 17 | |
Jan 1 | vs | W6-1 | 18 | 24 | 0 | 2 | 2 | 3 | 10 | 1 | 20 | 36 | |
Dec 30 | vs | W5-2 | 20.3 | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 17 | |
Dec 28 | at | W6-5 | 18.6 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 17 | |
Dec 24 | vs | W1-0 | 18.4 | 23 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 24 |
1-25 of 348
