Matchup Factors
NYR Record
Total
19-2049%
Home
5-1328%
Away
14-767%
Favored
11-1052%
Underdog
8-1044%
NYI Record
Total
20-1754%
Home
11-955%
Away
9-853%
Favored
5-838%
Underdog
15-963%
Last 5 Games
DateOppScoreO/ULine
12/24
@
W7-3
5.5
+13312/22
@
L2-1
6.5
-11012/20
vs
W5-4
5.5
-14212/19
@
W2-1
5.5
-13412/17
vs
L3-0
5.5
-120Last 5 Games
DateOppScoreO/ULine
12/24
vs
W2-1
5.5
+10612/20
@
L3-2
6.5
+15012/20
vs
L4-1
5.5
-13712/17
@
L3-2
5.5
+10912/13
vs
W3-2
5.5
+111UBS ArenaSince 2024
VENUE OVER HIT RATE52.5 %
32/61Starting Lineups
NYR Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.5 | 2.74 | 25.97 | 28.70 | 0.00 | 0.10 | -- |
NYI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
54.7 | 2.59 | 20.09 | 22.68 | 0.00 | 0.00 | -- |
NYR Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.7 | 0.46 | 0.65 | 1.11 | 2.96 | 7.33 | 0.14 | 0.23 | 0.00 | -- | |
18.8 | 0.24 | 0.51 | 0.76 | 2.23 | 4.67 | 0.56 | 0.54 | 6.70 | -- | |
17.0 | 0.21 | 0.34 | 0.55 | 1.87 | 3.68 | 0.33 | 1.45 | 0.16 | -- | |
15.1 | 0.24 | 0.30 | 0.55 | 1.85 | 3.35 | 0.61 | 3.67 | 0.13 | -- | |
21.1 | 0.32 | 0.40 | 0.72 | 2.46 | 4.63 | 0.95 | 2.61 | 11.10 | -- | |
14.4 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.20 | 0.20 | 0.00 | -- | |
11.7 | 0.24 | 0.14 | 0.37 | 1.43 | 2.73 | 0.37 | 0.53 | 1.59 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
12.3 | 0.08 | 0.24 | 0.32 | 1.14 | 2.25 | 0.34 | 0.83 | 0.10 | -- | |
10.0 | 0.00 | 0.09 | 0.09 | 0.91 | 2.23 | 0.32 | 1.95 | 0.00 | -- | |
11.9 | 0.07 | 0.17 | 0.25 | 1.05 | 2.05 | 0.53 | 1.71 | 4.69 | -- | |
8.5 | 0.07 | 0.12 | 0.19 | 0.71 | 1.40 | 0.33 | 2.79 | 0.05 | -- |
NYI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.1 | 0.35 | 0.30 | 0.66 | 2.84 | 4.78 | 0.48 | 1.48 | 0.15 | -- | |
20.3 | 0.20 | 0.47 | 0.67 | 2.60 | 5.70 | 0.80 | 0.80 | 0.73 | -- | |
16.9 | 0.27 | 0.33 | 0.60 | 1.28 | 2.77 | 0.73 | 0.36 | 0.01 | -- | |
17.7 | 0.22 | 0.58 | 0.80 | 1.30 | 2.58 | 0.32 | 0.38 | 0.26 | -- | |
17.0 | 0.18 | 0.35 | 0.53 | 1.52 | 2.94 | 0.72 | 1.77 | 7.46 | -- | |
11.2 | 0.16 | 0.12 | 0.28 | 1.01 | 2.55 | 0.42 | 2.82 | 0.03 | -- | |
15.0 | 0.16 | 0.09 | 0.25 | 1.36 | 2.75 | 0.48 | 0.59 | 0.00 | -- | |
12.8 | 0.14 | 0.00 | 0.14 | 1.57 | 2.86 | 0.29 | 0.86 | 0.43 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
10.0 | 0.05 | 0.09 | 0.14 | 0.75 | 1.48 | 0.36 | 1.33 | 3.37 | -- | |
13.0 | 0.09 | 0.12 | 0.21 | 1.18 | 2.40 | 0.80 | 2.46 | 4.11 | -- | |
9.8 | 0.21 | 0.03 | 0.23 | 1.05 | 1.90 | 0.59 | 3.82 | 0.13 | -- |
NYR Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.9 | 0.06 | 0.31 | 0.36 | 1.33 | 3.41 | 1.70 | 0.61 | 0.00 | -- | |
17.9 | 0.07 | 0.19 | 0.26 | 1.19 | 2.80 | 1.81 | 1.82 | 0.00 | -- | |
17.9 | 0.05 | 0.12 | 0.17 | 1.08 | 2.61 | 1.41 | 1.53 | 0.00 | -- | |
17.1 | 0.06 | 0.12 | 0.18 | 0.96 | 2.51 | 1.39 | 1.45 | 0.00 | -- | |
17.6 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.50 | 1.00 | 0.00 | -- | |
14.4 | 0.05 | 0.26 | 0.32 | 1.42 | 3.79 | 0.95 | 0.21 | 0.00 | -- |
NYI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
21.1 | 0.07 | 0.24 | 0.31 | 1.31 | 3.05 | 2.09 | 1.35 | 0.00 | -- | |
21.1 | 0.00 | 0.35 | 0.35 | 1.82 | 4.63 | 1.45 | 1.22 | 0.00 | -- | |
23.3 | 0.11 | 0.43 | 0.54 | 2.17 | 4.77 | 1.20 | 0.49 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.0 | 0.05 | 0.09 | 0.14 | 0.77 | 2.29 | 1.59 | 1.35 | 0.00 | -- |
Team Injuries
Loading...
Loading...