Matchup Factors
MIN Record
Total
9-660%
Home
4-180%
Away
5-550%
Favored
6-367%
Underdog
3-350%
WSH Record
Total
8-467%
Home
6-275%
Away
2-250%
Favored
6-275%
Underdog
2-250%
Last 5 Games
DateOppScoreO/ULine
10/30
vs
L4-3
5.5
-21010/28
@
W3-1
6.5
-10310/26
@
W4-2
6.5
-20510/25
@
W5-1
6.5
-18810/23
@
L2-1
6.5
-215Last 5 Games
DateOppScoreO/ULine
10/30
@
W4-3
6.5
-11010/28
vs
W5-2
5.5
-24510/24
vs
W4-3
6.5
-12010/20
vs
L5-2
5.5
-15610/17
vs
W4-2
6.5
-120Capital One ArenaSince 2025
VENUE OVER HIT RATE44.9 %
22/49Starting Lineups
MIN Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
60.3 | 2.15 | 23.62 | 25.77 | 0.00 | 0.00 | -- |
WSH Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.3 | 2.75 | 25.63 | 28.38 | 0.00 | 0.00 | -- |
MIN Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.7 | 0.93 | 0.67 | 1.60 | 3.40 | 7.13 | 0.33 | 0.60 | 0.07 | -- | |
20.1 | 0.33 | 0.47 | 0.80 | 3.40 | 6.13 | 0.33 | 1.33 | 9.53 | -- | |
21.7 | 0.40 | 0.47 | 0.87 | 4.33 | 8.27 | 0.80 | 0.87 | 0.53 | -- | |
15.8 | 0.27 | 0.07 | 0.33 | 2.27 | 3.67 | 0.73 | 1.87 | 0.40 | -- | |
13.5 | 0.07 | 0.33 | 0.40 | 2.00 | 2.93 | 0.87 | 2.93 | 5.67 | -- | |
13.2 | 0.07 | 0.33 | 0.40 | 1.33 | 3.00 | 0.60 | 0.67 | 0.20 | -- | |
13.1 | 0.00 | 0.13 | 0.13 | 1.00 | 2.33 | 0.47 | 4.53 | 0.40 | -- | |
14.5 | 0.27 | 0.07 | 0.33 | 1.47 | 3.13 | 0.40 | 0.87 | 4.40 | -- | |
14.9 | 0.29 | 0.36 | 0.64 | 1.21 | 2.79 | 0.57 | 0.57 | 0.00 | -- | |
10.5 | 0.00 | 0.11 | 0.11 | 0.67 | 1.44 | 0.33 | 2.22 | 2.67 | -- | |
13.2 | 0.07 | 0.20 | 0.27 | 1.13 | 2.80 | 0.67 | 1.07 | 5.53 | -- | |
7.5 | 0.00 | 0.00 | 0.00 | 1.11 | 2.00 | 0.78 | 2.67 | 0.11 | -- |
WSH Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.3 | 0.08 | 0.33 | 0.42 | 1.33 | 2.67 | 0.67 | 0.58 | 0.58 | -- | |
16.7 | 0.14 | 0.86 | 1.00 | 1.57 | 2.86 | 0.71 | 1.14 | 5.57 | -- | |
18.6 | 0.17 | 0.25 | 0.42 | 2.17 | 3.58 | 1.00 | 2.92 | 0.00 | -- | |
19.0 | 0.83 | 0.17 | 1.00 | 2.75 | 5.00 | 0.83 | 1.25 | 1.00 | -- | |
17.1 | 0.25 | 0.75 | 1.00 | 2.17 | 4.08 | 0.92 | 0.17 | 8.08 | -- | |
14.2 | 0.33 | 0.58 | 0.92 | 1.83 | 3.17 | 0.50 | 0.33 | 0.08 | -- | |
13.5 | 0.08 | 0.25 | 0.33 | 1.58 | 4.33 | 0.17 | 1.33 | 0.00 | -- | |
11.7 | 0.08 | 0.33 | 0.42 | 0.83 | 1.50 | 0.75 | 0.42 | 3.75 | -- | |
11.3 | 0.08 | 0.08 | 0.17 | 1.00 | 1.83 | 0.25 | 1.75 | 0.33 | -- | |
16.0 | 0.42 | 0.08 | 0.50 | 2.17 | 3.08 | 1.00 | 1.42 | 7.25 | -- | |
13.7 | 0.10 | 0.10 | 0.20 | 0.90 | 2.50 | 0.40 | 1.70 | 3.20 | -- | |
14.3 | 0.33 | 0.33 | 0.67 | 2.67 | 5.58 | 0.42 | 1.75 | 0.08 | -- |
MIN Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
27.6 | 0.27 | 1.07 | 1.33 | 2.93 | 6.27 | 0.67 | 0.20 | 0.00 | -- | |
21.8 | 0.00 | 0.27 | 0.27 | 1.07 | 2.40 | 2.13 | 0.60 | 0.00 | -- | |
20.2 | 0.09 | 0.18 | 0.27 | 0.55 | 1.36 | 1.45 | 0.09 | 0.00 | -- | |
16.9 | 0.00 | 0.00 | 0.00 | 1.14 | 2.07 | 0.43 | 1.00 | 0.00 | -- | |
12.5 | 0.00 | 0.14 | 0.14 | 1.14 | 1.86 | 1.29 | 1.00 | 0.00 | -- | |
12.7 | 0.00 | 0.00 | 0.00 | 1.14 | 1.86 | 1.14 | 0.57 | 0.00 | -- |
WSH Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.3 | 0.08 | 0.67 | 0.75 | 3.08 | 6.00 | 1.75 | 0.42 | 0.00 | -- | |
20.4 | 0.00 | 0.17 | 0.17 | 0.83 | 2.83 | 1.50 | 3.17 | 0.00 | -- | |
22.0 | 0.00 | 0.25 | 0.25 | 0.50 | 1.58 | 2.67 | 1.92 | 0.00 | -- | |
17.4 | 0.08 | 0.00 | 0.08 | 0.50 | 1.50 | 2.17 | 1.00 | 0.00 | -- | |
19.1 | 0.33 | 0.25 | 0.58 | 2.08 | 4.25 | 0.67 | 1.00 | 0.00 | -- | |
14.0 | 0.00 | 0.67 | 0.67 | 0.33 | 1.67 | 1.17 | 1.33 | 0.00 | -- |
Team Injuries
Loading...
Loading...