Matchup Factors
CAR Record
Total
63-3068%
Home
34-1372%
Away
29-1763%
Favored
58-2570%
Underdog
5-550%
MTL Record
Total
57-4258%
Home
26-2254%
Away
31-2061%
Favored
24-2252%
Underdog
33-2062%
Last 5 Games
DateOppScoreO/ULine
5/26
@
W3-2
5.5
-1605/23
vs
W3-2
5.5
-2055/22
vs
L6-2
5.5
-2055/9
@
W3-2
5.5
-1925/8
@
W4-1
5.5
-172Last 5 Games
DateOppScoreO/ULine
5/26
vs
L3-2
5.5
+1315/23
@
L3-2
5.5
+1665/22
@
W6-2
5.5
+1665/18
@
W3-2
5.5
-1055/17
vs
L8-3
6.5
-178Bell CentreSince 2024
VENUE OVER HIT RATE50.5 %
46/91Starting Lineups
CAR Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
61.6 | 2.74 | 21.09 | 23.83 | 0.00 | 0.04 | -- |
MTL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.7 | 2.68 | 25.28 | 27.97 | 0.00 | 0.00 | -- |
CAR Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.2 | 0.37 | 0.47 | 0.83 | 2.66 | 5.59 | 0.24 | 2.16 | 0.11 | -- | |
19.8 | 0.33 | 0.61 | 0.94 | 2.40 | 5.14 | 0.32 | 0.90 | 7.39 | -- | |
18.9 | 0.41 | 0.46 | 0.87 | 3.04 | 5.08 | 0.45 | 1.19 | 0.39 | -- | |
14.8 | 0.24 | 0.43 | 0.67 | 1.86 | 3.68 | 0.41 | 0.77 | 0.25 | -- | |
15.7 | 0.30 | 0.26 | 0.57 | 2.18 | 4.05 | 0.27 | 0.73 | 5.11 | -- | |
16.8 | 0.28 | 0.42 | 0.71 | 2.16 | 4.34 | 0.47 | 0.27 | 0.00 | -- | |
16.9 | 0.33 | 0.51 | 0.84 | 2.49 | 5.33 | 0.32 | 0.35 | 0.13 | -- | |
16.4 | 0.24 | 0.22 | 0.47 | 1.42 | 3.13 | 0.60 | 2.58 | 11.24 | -- | |
15.0 | 0.15 | 0.22 | 0.36 | 1.49 | 3.23 | 0.67 | 1.58 | 0.38 | -- | |
10.7 | 0.09 | 0.16 | 0.25 | 1.07 | 2.38 | 0.28 | 2.90 | 0.12 | -- | |
11.3 | 0.14 | 0.18 | 0.32 | 0.89 | 1.95 | 0.67 | 0.73 | 5.34 | -- | |
11.3 | 0.18 | 0.12 | 0.29 | 1.28 | 2.79 | 0.21 | 1.51 | 0.01 | -- |
MTL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.2 | 0.57 | 0.45 | 1.02 | 3.02 | 5.44 | 0.24 | 0.76 | 0.06 | -- | |
21.1 | 0.33 | 0.85 | 1.18 | 2.19 | 4.68 | 0.81 | 0.96 | 9.02 | -- | |
18.8 | 0.36 | 0.49 | 0.86 | 2.29 | 4.92 | 0.93 | 1.29 | 0.21 | -- | |
15.2 | 0.34 | 0.25 | 0.59 | 1.56 | 2.83 | 0.47 | 1.32 | 2.68 | -- | |
15.6 | 0.16 | 0.24 | 0.40 | 1.09 | 2.20 | 0.79 | 1.46 | 6.98 | -- | |
15.7 | 0.22 | 0.49 | 0.72 | 1.62 | 3.56 | 0.35 | 0.48 | 0.00 | -- | |
13.6 | 0.18 | 0.25 | 0.43 | 1.37 | 2.68 | 0.28 | 1.28 | 0.10 | -- | |
15.7 | 0.09 | 0.21 | 0.29 | 1.15 | 2.30 | 0.63 | 1.03 | 7.42 | -- | |
14.3 | 0.21 | 0.12 | 0.34 | 1.28 | 2.48 | 0.58 | 1.93 | 0.27 | -- | |
13.2 | 0.16 | 0.23 | 0.39 | 1.23 | 2.86 | 0.53 | 2.25 | 0.20 | -- | |
11.8 | 0.03 | 0.06 | 0.09 | 0.82 | 1.60 | 0.47 | 2.69 | 2.68 | -- | |
12.7 | 0.22 | 0.15 | 0.37 | 1.22 | 2.30 | 0.67 | 1.59 | 1.35 | -- |
CAR Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.8 | 0.02 | 0.18 | 0.20 | 1.62 | 3.24 | 1.56 | 0.28 | 0.00 | -- | |
20.5 | 0.04 | 0.22 | 0.25 | 1.43 | 3.69 | 0.92 | 0.49 | 0.00 | -- | |
22.6 | 0.10 | 0.43 | 0.53 | 1.64 | 4.23 | 1.11 | 1.52 | 0.00 | -- | |
21.9 | 0.10 | 0.26 | 0.36 | 2.14 | 5.47 | 1.59 | 1.91 | 0.00 | -- | |
19.2 | 0.21 | 0.59 | 0.80 | 2.03 | 5.21 | 1.03 | 0.58 | 0.00 | -- | |
18.0 | 0.12 | 0.24 | 0.37 | 1.43 | 3.96 | 1.12 | 1.57 | 0.00 | -- |
MTL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.3 | 0.09 | 0.34 | 0.43 | 1.41 | 3.32 | 2.05 | 0.83 | 0.00 | -- | |
22.5 | 0.13 | 0.40 | 0.53 | 1.92 | 4.54 | 2.33 | 0.81 | 0.00 | -- | |
13.7 | 0.03 | 0.14 | 0.17 | 0.43 | 1.52 | 0.54 | 2.09 | 0.00 | -- | |
24.1 | 0.15 | 0.79 | 0.94 | 1.53 | 3.92 | 1.73 | 0.40 | 0.00 | -- | |
19.9 | 0.04 | 0.30 | 0.34 | 0.93 | 2.57 | 1.77 | 2.36 | 0.00 | -- | |
19.7 | 0.09 | 0.23 | 0.32 | 0.69 | 1.88 | 2.22 | 0.61 | 0.00 | -- |
Team Injuries
Loading...
Loading...