Matchup Factors
DAL Record
Total
26-1958%
Home
12-957%
Away
14-1058%
Favored
20-1656%
Underdog
6-367%
ANA Record
Total
21-2447%
Home
12-957%
Away
9-1538%
Favored
7-654%
Underdog
14-1844%
Last 5 Games
DateOppScoreO/ULine
1/13
@
W3-1
5.5
-1181/10
@
L5-4
6.5
-1661/8
@
W4-1
6.5
-1011/7
@
L6-3
6.5
+1201/4
vs
L4-3
6.5
-196Last 5 Games
DateOppScoreO/ULine
1/11
@
L5-3
6.5
+1271/9
@
L5-2
6.5
+1811/7
@
L5-2
6.5
+1251/6
@
L7-4
6.5
+1091/3
vs
L5-2
6.5
+106Honda CenterSince 2024
VENUE OVER HIT RATE51.6 %
32/62Starting Lineups
DAL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
54.3 | 2.38 | 25.03 | 27.41 | 0.00 | 0.07 | -- |
ANA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.93 | 27.17 | 30.09 | 0.00 | 0.02 | -- |
DAL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
14.1 | 0.07 | 0.26 | 0.33 | 1.05 | 2.14 | 0.39 | 0.95 | 2.92 | -- | |
19.0 | 0.37 | 0.44 | 0.81 | 2.38 | 4.71 | 0.53 | 0.82 | 5.65 | -- | |
21.2 | 0.41 | 0.69 | 1.10 | 2.62 | 5.39 | 0.65 | 0.63 | 1.38 | -- | |
17.6 | 0.42 | 0.51 | 0.92 | 2.51 | 4.89 | 0.56 | 0.77 | 0.08 | -- | |
17.0 | 0.37 | 0.48 | 0.85 | 2.12 | 3.75 | 0.65 | 0.72 | 6.29 | -- | |
12.6 | 0.14 | 0.18 | 0.33 | 1.16 | 2.29 | 0.53 | 0.68 | 2.16 | -- | |
14.9 | 0.17 | 0.36 | 0.53 | 1.64 | 3.10 | 0.60 | 1.84 | 3.44 | -- | |
17.0 | 0.31 | 0.57 | 0.88 | 1.75 | 3.72 | 0.34 | 0.45 | 5.22 | -- | |
7.9 | 0.00 | 0.20 | 0.20 | 0.60 | 0.80 | 0.00 | 1.60 | 0.60 | -- | |
11.6 | 0.05 | 0.17 | 0.21 | 0.55 | 1.25 | 0.48 | 0.43 | 1.13 | -- | |
13.2 | 0.08 | 0.18 | 0.26 | 0.91 | 1.94 | 0.71 | 1.77 | 6.30 | -- | |
11.0 | 0.06 | 0.09 | 0.16 | 0.78 | 1.45 | 0.47 | 2.39 | 0.13 | -- |
ANA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
14.2 | 0.24 | 0.29 | 0.54 | 2.32 | 5.00 | 0.62 | 0.83 | 0.26 | -- | |
16.9 | 0.29 | 0.39 | 0.68 | 2.37 | 4.63 | 0.41 | 0.92 | 6.41 | -- | |
19.1 | 0.27 | 0.49 | 0.75 | 1.96 | 3.83 | 0.75 | 0.96 | 3.81 | -- | |
17.3 | 0.23 | 0.22 | 0.45 | 1.63 | 3.51 | 0.28 | 0.94 | 0.10 | -- | |
16.2 | 0.26 | 0.33 | 0.59 | 1.50 | 2.99 | 0.47 | 0.32 | 3.97 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
16.8 | 0.32 | 0.12 | 0.44 | 2.24 | 3.84 | 0.38 | 1.16 | 0.40 | -- | |
13.9 | 0.18 | 0.28 | 0.46 | 1.04 | 2.07 | 1.16 | 0.38 | 5.51 | -- | |
16.7 | 0.12 | 0.38 | 0.50 | 1.67 | 3.21 | 0.44 | 0.63 | 6.23 | -- | |
8.7 | 0.02 | 0.07 | 0.09 | 0.21 | 0.72 | 0.47 | 3.12 | 0.00 | -- | |
10.9 | 0.03 | 0.06 | 0.10 | 0.79 | 1.50 | 0.66 | 2.19 | 1.89 | -- | |
18.8 | 0.27 | 0.44 | 0.71 | 2.44 | 4.78 | 0.38 | 0.09 | 0.16 | -- |
DAL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.4 | 0.06 | 0.22 | 0.29 | 1.19 | 2.85 | 2.18 | 0.64 | 0.00 | -- | |
24.7 | 0.10 | 0.40 | 0.50 | 2.10 | 5.69 | 1.60 | 0.41 | 0.00 | -- | |
23.9 | 0.21 | 0.46 | 0.67 | 2.10 | 5.07 | 1.55 | 0.57 | 0.00 | -- | |
13.1 | 0.05 | 0.05 | 0.09 | 0.73 | 2.73 | 0.95 | 1.86 | 0.00 | -- | |
11.4 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | -- | |
15.0 | 0.00 | 0.13 | 0.13 | 1.33 | 3.72 | 0.87 | 0.59 | 0.00 | -- |
ANA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.3 | 0.19 | 0.39 | 0.57 | 1.79 | 3.57 | 1.72 | 0.92 | 0.00 | -- | |
20.5 | 0.01 | 0.17 | 0.18 | 1.44 | 3.48 | 2.70 | 2.13 | 0.00 | -- | |
19.0 | 0.11 | 0.21 | 0.32 | 2.10 | 4.87 | 1.16 | 0.60 | 0.00 | -- | |
19.9 | 0.01 | 0.19 | 0.20 | 1.10 | 3.11 | 2.20 | 3.22 | 0.00 | -- | |
17.6 | 0.07 | 0.21 | 0.28 | 1.01 | 2.65 | 1.35 | 1.19 | 0.00 | -- | |
13.6 | 0.00 | 0.33 | 0.33 | 1.33 | 3.00 | 0.33 | 0.33 | 0.00 | -- |
Team Injuries
Loading...
Loading...