Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | vs | W7-3 | 13.1 | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 14 | |
Nov 3 | vs | W4-1 | 15.6 | 19 | 1 | 1 | 2 | 5 | 10 | 0 | 3 | 27 | |
Nov 1 | vs | W5-2 | 16.4 | 22 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 16 | |
Oct 28 | at | W3-2 | 18.1 | 23 | 0 | 0 | 0 | 0 | 5 | 1 | -2 | 11 | |
Oct 25 | at | L4-3 | 15.3 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | 8 | |
Oct 23 | at | W7-5 | 14.2 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | -15 | 1 | |
Oct 22 | at | W5-2 | 17.1 | 20 | 1 | 0 | 1 | 2 | 4 | 0 | -11 | 11 | |
Oct 19 | at | L2-1 | 18.9 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 22 | |
Oct 17 | vs | L4-1 | 18 | 22 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 19 | |
Oct 15 | vs | W4-3 | 18.9 | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | |
Oct 12 | at | W7-6 | 19.2 | 25 | 1 | 1 | 2 | 5 | 8 | 0 | 15 | 28 | |
Oct 10 | at | L3-1 | 17.4 | 23 | 1 | 0 | 1 | 3 | 5 | 1 | -3 | 22 |
1-12 of 12
