Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | at | L5-3 | 20.1 | 23 | 1 | 1 | 2 | 5 | 8 | 0 | 1 | 26 | |
Jan 9 | at | L5-2 | 19.2 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | -9 | 11 | |
Jan 7 | at | L5-2 | 18 | 25 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 11 | |
Jan 6 | at | L7-4 | 16.9 | 21 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 18 | |
Jan 3 | vs | L5-2 | 15.1 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | -10 | 19 | |
Dec 31 | vs | L4-3 | 18.4 | 21 | 0 | 0 | 0 | 3 | 5 | 0 | -6 | 12 | |
Dec 30 | vs | L5-4 | 20.1 | 18 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 25 | |
Dec 28 | at | L6-1 | 14.8 | 19 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 14 | |
Dec 21 | vs | W4-3 | 17.3 | 19 | 0 | 0 | 0 | 4 | 6 | 0 | -1 | 12 | |
Dec 20 | vs | L8-3 | 16.1 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 15 | |
Dec 17 | at | L4-3 | 20.4 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 7 | |
Dec 16 | at | W4-1 | 19.8 | 21 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 17 | |
Dec 13 | at | L4-1 | 22.9 | 21 | 0 | 1 | 1 | 2 | 4 | 0 | 8 | 17 | |
Dec 12 | at | L5-2 | 22.1 | 23 | 1 | 0 | 1 | 3 | 5 | 0 | 8 | 31 | |
Dec 10 | at | W4-3 | 17.6 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | -14 | 7 | |
Dec 8 | vs | W7-1 | 19 | 21 | 2 | 0 | 2 | 4 | 8 | 0 | 17 | 25 | |
Dec 6 | vs | W4-3 | 23.6 | 25 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 23 | |
Dec 4 | vs | L7-0 | 17.7 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | -2 | 12 | |
Dec 2 | at | W4-1 | 17.6 | 21 | 1 | 1 | 2 | 1 | 2 | 0 | -1 | 10 | |
Nov 30 | at | L5-3 | 21.3 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | |
Nov 28 | vs | W5-4 | 24.1 | 24 | 1 | 2 | 3 | 2 | 5 | 0 | 3 | 23 | |
Nov 27 | vs | L5-4 | 23 | 28 | 1 | 0 | 1 | 6 | 10 | 1 | 10 | 26 | |
Nov 23 | vs | W4-3 | 23 | 30 | 0 | 1 | 1 | 1 | 5 | 0 | 9 | 27 | |
Nov 21 | vs | L3-2 | 19.6 | 25 | 0 | 1 | 1 | 3 | 6 | 1 | 3 | 15 | |
Nov 20 | vs | W4-3 | 19.2 | 24 | 0 | 1 | 1 | 1 | 2 | 1 | -4 | 9 |
1-25 of 175
