Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | vs | L6-3 | 7.5 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | |
Nov 4 | at | W3-2 | 8.6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
Oct 28 | vs | W4-1 | 8.3 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | -6 | 2 | |
Oct 24 | at | L2-1 | 10.3 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | |
Oct 23 | at | L6-2 | 11.8 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 11 | |
Oct 21 | vs | L6-2 | 11.9 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 9 | |
Oct 18 | vs | W6-2 | 13.5 | 16 | 0 | 0 | 0 | 3 | 7 | 0 | -2 | 8 | |
Oct 16 | vs | W6-2 | 10.6 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 7 | |
Oct 14 | at | W5-2 | 13.2 | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 15 | |
Oct 13 | at | L4-2 | 10.9 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | -4 | 7 | |
Oct 11 | vs | W2-1 | 9.4 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | |
Oct 9 | vs | W4-3 | 8.2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 8 | |
3/4/26 | at | L3-2 | 8.6 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 11 | |
3/6/25 | vs | W5-2 | 5.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
3/3/25 | vs | W2-0 | 9.2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 4 | |
2/28/25 | vs | W7-5 | 9.5 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | -4 | 4 | |
2/25/25 | at | L5-2 | 12.3 | 16 | 0 | 0 | 0 | 2 | 5 | 0 | -2 | 9 | |
2/23/25 | vs | W3-1 | 12.7 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 12 | |
2/8/25 | at | W4-3 | 11.2 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | |
2/2/25 | at | L4-2 | 12 | 14 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | 16 | |
1/31/25 | vs | L2-1 | 9.6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | |
1/29/25 | vs | L4-3 | 8.5 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 16 | |
12/31/23 | at | W3-2 | 5.4 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | |
11/16/23 | vs | W4-3 | 5.9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
11/14/23 | vs | W4-1 | 8.6 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 8 |
1-25 of 30
