Matchup Factors
VGK Record
Total
28-3247%
Home
14-1548%
Away
14-1745%
Favored
24-2549%
Underdog
4-736%
BUF Record
Total
35-2558%
Home
17-1161%
Away
18-1456%
Favored
14-961%
Underdog
21-1657%
Last 5 Games
DateOppScoreO/ULine
3/1
@
L5-0
6.5
-1522/28
@
L3-2
5.5
-1032/26
@
W6-4
5.5
+1492/6
vs
W4-1
5.5
-1402/5
vs
W5-2
6.5
-315Last 5 Games
DateOppScoreO/ULine
3/1
@
W6-2
6.5
+1962/28
@
W3-2
6.5
-1012/26
@
W2-1
6.5
-1072/6
vs
L5-2
6.5
-1252/4
@
L4-3
6.5
+166KeyBank CenterSince 2024
VENUE OVER HIT RATE58.8 %
40/68Starting Lineups
VGK Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
42.8 | 0.83 | 15.67 | 16.50 | 0.00 | 0.00 | -- |
BUF Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
52.0 | 2.43 | 21.07 | 23.50 | 0.00 | 0.03 | -- |
VGK Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.9 | 0.30 | 0.36 | 0.65 | 1.54 | 3.30 | 0.48 | 1.81 | 0.23 | -- | |
20.9 | 0.33 | 0.85 | 1.18 | 2.99 | 5.41 | 0.76 | 0.43 | 7.52 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
15.5 | 0.18 | 0.31 | 0.49 | 1.62 | 2.78 | 0.53 | 0.76 | 0.06 | -- | |
21.4 | 0.31 | 0.91 | 1.22 | 2.01 | 4.65 | 0.60 | 0.85 | 0.15 | -- | |
16.6 | 0.40 | 0.20 | 0.60 | 3.12 | 5.42 | 0.44 | 0.38 | 0.03 | -- | |
14.8 | 0.16 | 0.24 | 0.40 | 1.75 | 3.08 | 0.28 | 0.24 | 0.16 | -- | |
17.3 | 0.42 | 0.37 | 0.79 | 2.44 | 4.45 | 0.71 | 1.60 | 7.31 | -- | |
13.0 | 0.13 | 0.20 | 0.33 | 1.02 | 2.03 | 0.58 | 3.12 | 0.08 | -- | |
8.2 | 0.06 | 0.06 | 0.12 | 0.76 | 1.29 | 0.12 | 2.18 | 0.06 | -- | |
14.4 | 0.10 | 0.19 | 0.29 | 1.11 | 2.08 | 0.93 | 1.39 | 4.75 | -- | |
11.6 | 0.08 | 0.15 | 0.23 | 1.30 | 2.57 | 0.28 | 0.74 | 0.06 | -- |
BUF Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
13.9 | 0.12 | 0.22 | 0.35 | 0.99 | 2.46 | 0.40 | 1.68 | 4.02 | -- | |
18.8 | 0.58 | 0.37 | 0.95 | 3.18 | 6.66 | 0.41 | 0.92 | 3.96 | -- | |
19.3 | 0.44 | 0.38 | 0.82 | 2.39 | 4.77 | 1.38 | 0.89 | 0.94 | -- | |
16.0 | 0.29 | 0.44 | 0.73 | 1.96 | 3.82 | 0.30 | 0.93 | 0.58 | -- | |
16.8 | 0.25 | 0.42 | 0.67 | 1.23 | 2.52 | 0.44 | 0.22 | 7.97 | -- | |
14.9 | 0.20 | 0.32 | 0.53 | 1.66 | 3.74 | 0.31 | 0.53 | 0.01 | -- | |
10.5 | 0.00 | 0.00 | 0.00 | 0.50 | 1.63 | 0.38 | 0.13 | 1.00 | -- | |
18.3 | 0.38 | 0.25 | 0.63 | 1.71 | 3.18 | 0.84 | 2.41 | 7.38 | -- | |
13.5 | 0.14 | 0.24 | 0.37 | 1.73 | 3.59 | 0.27 | 0.88 | 0.69 | -- | |
14.8 | 0.13 | 0.24 | 0.37 | 1.60 | 2.83 | 0.39 | 0.47 | 0.05 | -- | |
10.5 | 0.14 | 0.10 | 0.24 | 0.52 | 1.67 | 1.10 | 1.24 | 3.19 | -- | |
10.5 | 0.05 | 0.08 | 0.13 | 0.88 | 1.75 | 0.83 | 2.51 | 0.25 | -- |
VGK Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.0 | 0.00 | 0.04 | 0.04 | 0.89 | 2.50 | 1.21 | 4.54 | 0.00 | -- | |
22.1 | 0.12 | 0.68 | 0.79 | 1.95 | 5.10 | 1.31 | 0.09 | 0.00 | -- | |
21.7 | 0.12 | 0.36 | 0.48 | 1.88 | 4.31 | 1.40 | 0.67 | 0.00 | -- | |
24.0 | 0.14 | 0.25 | 0.38 | 2.01 | 4.67 | 2.42 | 0.44 | 0.00 | -- | |
20.2 | 0.05 | 0.20 | 0.26 | 1.15 | 2.90 | 2.11 | 1.76 | 0.00 | -- | |
15.0 | 0.00 | 0.24 | 0.24 | 0.85 | 2.20 | 1.00 | 1.46 | 0.00 | -- |
BUF Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.3 | 0.06 | 0.16 | 0.23 | 0.84 | 1.71 | 1.50 | 1.69 | 0.00 | -- | |
24.2 | 0.23 | 0.70 | 0.93 | 2.74 | 5.93 | 1.34 | 1.38 | 0.00 | -- | |
22.7 | 0.09 | 0.38 | 0.46 | 1.15 | 2.55 | 1.41 | 0.91 | 0.00 | -- | |
21.3 | 0.09 | 0.42 | 0.51 | 1.76 | 3.78 | 1.38 | 0.33 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.7 | 0.09 | 0.27 | 0.35 | 1.83 | 4.27 | 0.82 | 1.06 | 0.00 | -- |
Team Injuries
Loading...
Loading...