Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Nov 5 | vs | W4-3 | 3 | 23 | 26 | 88.5% | 0 | |
Nov 1 | at | L4-3 | 3 | 25 | 28 | 89.3% | 0 | |
Oct 26 | at | W3-2 | 2 | 23 | 25 | 92% | 0 | |
Oct 17 | vs | L5-3 | 5 | 21 | 26 | 80.8% | 0 | |
5/30/25 | vs | L6-3 | 3 | 17 | 20 | 85% | 0 | |
4/27/25 | at | L4-0 | 1 | 13 | 14 | 92.9% | 0 | |
4/17/25 | at | L5-1 | 0 | 12 | 12 | 100% | 0 | |
4/13/25 | vs | L5-3 | 5 | 29 | 34 | 85.3% | 0 | |
4/9/25 | vs | L6-5 | 6 | 26 | 32 | 81.3% | 0 | |
4/5/25 | vs | L5-3 | 4 | 35 | 39 | 89.7% | 0 | |
4/1/25 | at | W3-1 | 1 | 35 | 36 | 97.2% | 0 | |
3/28/25 | at | W5-2 | 2 | 46 | 48 | 95.8% | 0 | |
3/21/25 | vs | L3-2 | 2 | 36 | 38 | 94.7% | 0 | |
3/10/25 | at | W4-1 | 1 | 22 | 23 | 95.7% | 0 | |
3/5/25 | vs | W4-3 | 3 | 25 | 28 | 89.3% | 0 | |
2/22/25 | at | W4-2 | 2 | 31 | 33 | 93.9% | 0 | |
2/9/25 | at | W8-3 | 3 | 24 | 27 | 88.9% | 0 | |
2/2/25 | vs | W5-3 | 3 | 27 | 30 | 90% | 0 | |
1/26/25 | at | W2-0 | 0 | 33 | 33 | 100% | 1 | |
1/18/25 | at | L6-3 | 6 | 30 | 36 | 83.3% | 0 | |
1/12/25 | at | L3-2 | 3 | 24 | 27 | 88.9% | 0 | |
1/10/25 | at | W4-1 | 1 | 27 | 28 | 96.4% | 0 | |
1/1/25 | vs | W4-2 | 2 | 21 | 23 | 91.3% | 0 | |
12/24/24 | at | W3-2 | 2 | 24 | 26 | 92.3% | 0 | |
12/19/24 | vs | L5-3 | 0 | 6 | 6 | 100% | 0 |
1-25 of 154
