Matchup Factors
DAL Record
Total
36-2361%
Home
18-1064%
Away
18-1358%
Favored
28-1762%
Underdog
8-657%
CGY Record
Total
24-3541%
Home
15-1452%
Away
9-2130%
Favored
7-558%
Underdog
17-3036%
Last 5 Games
DateOppScoreO/ULine
3/3
@
W6-1
5.5
-2053/1
vs
W3-2
6.5
-1462/26
vs
W4-1
5.5
-1722/5
vs
W5-4
5.5
-2202/3
vs
W4-3
5.5
-152Last 5 Games
DateOppScoreO/ULine
3/2
@
L3-2
6.5
+1493/1
@
L2-0
5.5
+1152/27
@
W4-1
6.5
+1032/5
vs
W4-3
6.5
+1172/3
vs
L4-2
6.5
+104Scotiabank SaddledomeSince 2024
VENUE OVER HIT RATE47.1 %
33/70Starting Lineups
DAL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
54.3 | 2.38 | 25.03 | 27.41 | 0.00 | 0.07 | -- |
CGY Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
60.0 | 2.64 | 26.58 | 29.23 | 0.00 | 0.06 | -- |
DAL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.6 | 0.42 | 0.51 | 0.92 | 2.51 | 4.89 | 0.56 | 0.77 | 0.08 | -- | |
19.0 | 0.37 | 0.44 | 0.81 | 2.38 | 4.71 | 0.53 | 0.82 | 5.65 | -- | |
12.6 | 0.14 | 0.18 | 0.33 | 1.16 | 2.29 | 0.53 | 0.68 | 2.16 | -- | |
14.1 | 0.07 | 0.26 | 0.33 | 1.05 | 2.14 | 0.39 | 0.95 | 2.92 | -- | |
17.0 | 0.31 | 0.57 | 0.88 | 1.75 | 3.72 | 0.34 | 0.45 | 5.22 | -- | |
14.9 | 0.17 | 0.36 | 0.53 | 1.64 | 3.10 | 0.60 | 1.84 | 3.44 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
7.9 | 0.00 | 0.20 | 0.20 | 0.60 | 0.80 | 0.00 | 1.60 | 0.60 | -- | |
11.5 | 0.09 | 0.15 | 0.24 | 1.07 | 2.03 | 0.38 | 1.49 | 2.39 | -- | |
11.6 | 0.05 | 0.17 | 0.21 | 0.55 | 1.25 | 0.48 | 0.43 | 1.13 | -- | |
9.1 | 0.00 | 0.20 | 0.20 | 1.00 | 1.60 | 0.60 | 0.80 | 2.20 | -- | |
11.0 | 0.06 | 0.09 | 0.16 | 0.78 | 1.45 | 0.47 | 2.39 | 0.13 | -- |
CGY Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.1 | 0.24 | 0.26 | 0.50 | 2.06 | 3.91 | 0.48 | 0.48 | 1.67 | -- | |
19.4 | 0.43 | 0.39 | 0.82 | 3.40 | 6.67 | 0.37 | 0.67 | 8.26 | -- | |
14.9 | 0.14 | 0.17 | 0.31 | 1.86 | 3.12 | 0.62 | 1.16 | 0.22 | -- | |
17.7 | 0.18 | 0.29 | 0.48 | 2.37 | 4.66 | 0.80 | 2.15 | 0.46 | -- | |
18.7 | 0.20 | 0.22 | 0.42 | 2.30 | 4.58 | 0.67 | 0.54 | 9.25 | -- | |
17.6 | 0.31 | 0.30 | 0.61 | 2.34 | 4.87 | 0.48 | 0.47 | 0.88 | -- | |
16.7 | 0.23 | 0.21 | 0.44 | 1.75 | 3.96 | 0.42 | 0.19 | 2.00 | -- | |
15.8 | 0.17 | 0.28 | 0.46 | 1.78 | 3.46 | 0.74 | 0.85 | 6.53 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
8.7 | 0.04 | 0.13 | 0.16 | 0.82 | 1.59 | 0.24 | 1.50 | 0.06 | -- | |
11.3 | 0.04 | 0.10 | 0.14 | 0.56 | 1.26 | 0.91 | 1.09 | 3.62 | -- | |
9.7 | 0.19 | 0.13 | 0.32 | 1.42 | 2.42 | 0.81 | 3.48 | 0.19 | -- |
DAL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.4 | 0.06 | 0.22 | 0.29 | 1.19 | 2.85 | 2.18 | 0.64 | 0.00 | -- | |
24.7 | 0.10 | 0.40 | 0.50 | 2.10 | 5.69 | 1.60 | 0.41 | 0.00 | -- | |
23.9 | 0.21 | 0.46 | 0.67 | 2.10 | 5.07 | 1.55 | 0.57 | 0.00 | -- | |
15.0 | 0.00 | 0.13 | 0.13 | 1.33 | 3.72 | 0.87 | 0.59 | 0.00 | -- | |
13.9 | 0.07 | 0.11 | 0.18 | 0.91 | 2.52 | 0.57 | 4.11 | 0.00 | -- | |
17.3 | 0.01 | 0.17 | 0.18 | 0.67 | 1.86 | 1.61 | 1.09 | 0.00 | -- |
CGY Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.4 | 0.04 | 0.23 | 0.27 | 1.12 | 3.00 | 1.59 | 1.49 | 0.00 | -- | |
24.2 | 0.10 | 0.48 | 0.58 | 2.27 | 5.85 | 2.37 | 2.75 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.5 | 0.05 | 0.13 | 0.18 | 0.94 | 2.71 | 1.40 | 1.71 | 0.00 | -- | |
18.6 | 0.04 | 0.13 | 0.17 | 0.79 | 2.43 | 1.70 | 1.04 | 0.00 | -- | |
20.5 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 0.00 | -- |
Team Injuries
Loading...
Loading...