Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | at | L6-1 | 13.1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 11 | |
Nov 15 | at | W3-2 | 14.8 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 13 | |
Nov 12 | vs | L3-1 | 16.1 | 23 | 1 | 0 | 1 | 4 | 5 | 0 | -1 | 8 | |
Nov 9 | vs | W4-3 | 14.8 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | -4 | 9 | |
Nov 7 | vs | L5-3 | 12.4 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | |
Nov 5 | at | L2-1 | 9.9 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 5 | |
Nov 3 | at | W2-1 | 11.6 | 18 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 8 | |
Nov 1 | at | L5-2 | 11.5 | 17 | 0 | 0 | 0 | 3 | 3 | 0 | -2 | 10 | |
Oct 31 | vs | W6-2 | 11.9 | 15 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 13 | |
Oct 29 | at | L4-0 | 14.8 | 18 | 0 | 0 | 0 | 2 | 5 | 1 | -3 | 12 | |
Oct 27 | vs | W5-2 | 11.8 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 6 | |
Oct 25 | vs | W4-1 | 14.1 | 21 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 9 | |
Oct 23 | vs | W2-1 | 11.2 | 18 | 0 | 1 | 1 | 1 | 2 | 0 | -1 | 6 | |
Oct 19 | vs | W3-2 | 12.3 | 17 | 0 | 0 | 0 | 4 | 5 | 2 | -4 | 13 | |
Oct 16 | at | L6-2 | 11.4 | 17 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 14 | |
Oct 14 | at | W4-2 | 8.5 | 12 | 1 | 0 | 1 | 2 | 4 | 1 | -5 | 5 | |
Oct 11 | vs | L4-2 | 11.6 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | |
Oct 9 | vs | L7-3 | 10.7 | 13 | 1 | 0 | 1 | 1 | 4 | 0 | -10 | 6 | |
Oct 5 | at | L6-1 | 11.3 | 16 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 17 | |
Oct 4 | at | L4-1 | 8.1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 6 | |
Oct 2 | vs | L6-1 | 11.5 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 14 | |
4/17/26 | vs | W3-1 | 11.3 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | -8 | 6 | |
4/15/26 | vs | L3-1 | 12.7 | 20 | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 10 | |
4/13/26 | vs | W4-1 | 12.2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 11 | |
4/10/26 | at | L3-1 | 9.4 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 6 |
1-25 of 139
