Goalies
COL Goalies
WPG Goalies
Forwards
COL Forwards
WPG Forwards
Defense
COL Defense
WPG Defense
COL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.2 | -- | -- |
WPG Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
COL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.6 | -- | -- | -- | -- | -- | |
20.2 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | |
16.8 | -- | -- | -- | -- | -- | |
15.3 | -- | -- | -- | -- | -- | |
13.3 | -- | -- | -- | -- | -- | |
12.9 | -- | -- | -- | -- | -- | |
12.9 | -- | -- | -- | -- | -- | |
12.2 | -- | -- | -- | -- | -- | |
11.9 | -- | -- | -- | -- | -- | |
8.4 | -- | -- | -- | -- | -- |
WPG Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.3 | -- | -- | -- | -- | -- | |
19.9 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
14.3 | -- | -- | -- | -- | -- | |
13.7 | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
11.9 | -- | -- | -- | -- | -- | |
10.2 | -- | -- | -- | -- | -- | |
9.6 | -- | -- | -- | -- | -- |
COL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.3 | -- | -- | -- | -- | -- | |
21.5 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
17.5 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
16.9 | -- | -- | -- | -- | -- |
WPG Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.4 | -- | -- | -- | -- | -- | |
23.6 | -- | -- | -- | -- | -- | |
23.2 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
14.3 | -- | -- | -- | -- | -- | |
9.5 | -- | -- | -- | -- | -- |