Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Nov 15 | at | W4-1 | 1 | 25 | 26 | 96.2% | 0 | |
Nov 11 | at | W6-3 | 3 | 28 | 31 | 90.3% | 0 | |
Nov 8 | vs | W4-0 | 0 | 27 | 27 | 100% | 1 | |
Nov 6 | vs | L3-2 | 3 | 22 | 25 | 88% | 0 | |
Nov 4 | at | L7-2 | 3 | 12 | 15 | 80% | 0 | |
Nov 3 | at | W5-2 | 2 | 21 | 23 | 91.3% | 0 | |
Nov 1 | vs | W5-2 | 2 | 25 | 27 | 92.6% | 0 | |
Oct 29 | vs | W5-2 | 2 | 20 | 22 | 90.9% | 0 | |
Oct 24 | vs | W6-3 | 3 | 31 | 34 | 91.2% | 0 | |
Oct 19 | at | L3-2 | 3 | 21 | 24 | 87.5% | 0 | |
Oct 17 | vs | W5-2 | 2 | 30 | 32 | 93.8% | 0 | |
Oct 14 | at | W3-2 | 2 | 24 | 26 | 92.3% | 0 | |
Oct 10 | vs | L6-3 | 5 | 17 | 22 | 77.3% | 0 | |
Oct 7 | at | L3-2 | 3 | 16 | 19 | 84.2% | 0 | |
Oct 4 | vs | W6-1 | 1 | 25 | 26 | 96.2% | 0 | |
Oct 1 | vs | W8-4 | 4 | 27 | 31 | 87.1% | 0 | |
5/27/26 | at | L2-1 | 2 | 24 | 26 | 92.3% | 0 | |
5/14/26 | vs | W4-3 | 3 | 10 | 13 | 76.9% | 0 | |
5/12/26 | at | W5-2 | 2 | 19 | 21 | 90.5% | 0 | |
5/10/26 | at | L5-1 | 1 | 12 | 13 | 92.3% | 0 | |
4/15/26 | at | W3-1 | 1 | 30 | 31 | 96.8% | 0 | |
4/12/26 | vs | L3-2 | 3 | 26 | 29 | 89.7% | 0 | |
4/10/26 | vs | W3-1 | 1 | 28 | 29 | 96.6% | 0 | |
4/6/26 | vs | L3-2 | 3 | 26 | 29 | 89.7% | 0 | |
4/2/26 | vs | L8-6 | 6 | 13 | 19 | 68.4% | 0 |
1-25 of 252
