Goalies
ANA Goalies
WPG Goalies
Forwards
ANA Forwards
WPG Forwards
Defense
ANA Defense
WPG Defense
Player Prop Progress
Player Hit Grid
ANA Goalies
WPG Goalies
ANA Forwards
WPG Forwards
ANA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 1 | 17 | 16 | 94.1 |
WPG Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
56.1 | 4 | 16 | 12 | 75 |
ANA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
18.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
18.3 | 0 | 0 | 0 | 1 | 0 | 1 | |
17.3 | 0 | 0 | 0 | 1 | 0 | 1 | |
17.1 | 0 | 2 | 2 | 0 | 2 | 1 | |
16.5 | 1 | 1 | 2 | 2 | 0 | 1 | |
16.4 | 0 | 0 | 0 | 1 | 0 | 1 | |
15.2 | 1 | 1 | 2 | 1 | 4 | 2 | |
12.6 | 0 | 0 | 0 | 2 | 3 | 0 | |
12 | 1 | 0 | 1 | 2 | 3 | 0 | |
10.6 | 1 | 0 | 1 | 1 | 3 | 0 | |
9.6 | 1 | 1 | 2 | 3 | 3 | 1 | |
9.4 | 0 | 2 | 2 | 1 | 2 | 1 |
WPG Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.9 | 1 | 0 | 1 | 3 | 0 | 1 | |
22.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
22.3 | 0 | 1 | 1 | 1 | 0 | 0 | |
18.6 | 0 | 0 | 0 | 2 | 0 | 0 | |
17.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
14.9 | 0 | 0 | 0 | 3 | 2 | 0 | |
14.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
14.2 | 0 | 0 | 0 | 1 | 0 | 1 | |
13.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
11.2 | 0 | 0 | 0 | 1 | 2 | 0 | |
8.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
ANA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
27 | 0 | 1 | 1 | 1 | 1 | 0 | |
24.2 | 0 | 1 | 1 | 0 | 2 | 2 | |
21.4 | 0 | 0 | 0 | 0 | 1 | 5 | |
17.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
14.4 | 0 | 0 | 0 | 0 | 0 | 1 | |
13.8 | 0 | 0 | 0 | 0 | 0 | 1 |
WPG Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25 | 0 | 0 | 0 | 0 | 2 | 1 | |
22.1 | 0 | 0 | 0 | 4 | 2 | 1 | |
21.7 | 0 | 1 | 1 | 0 | 1 | 0 | |
20 | 0 | 0 | 0 | 1 | 0 | 4 | |
15.4 | 0 | 0 | 0 | 1 | 0 | 1 | |
8.4 | 0 | 0 | 0 | 0 | 1 | 0 |
ANA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
WPG Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
56.1 | -- | -- |
ANA Forwards
Skater | TOI | G | A |
|---|---|---|---|
18.7 | -- | -- | |
18.3 | -- | -- | |
17.3 | -- | -- | |
17.1 | -- | -- | |
16.5 | -- | -- | |
16.4 | -- | -- | |
15.2 | -- | -- | |
12.6 | -- | -- | |
12 | -- | -- | |
10.6 | -- | -- | |
9.6 | -- | -- | |
9.4 | -- | -- |
WPG Forwards
Skater | TOI | G | A |
|---|---|---|---|
23.9 | -- | -- | |
22.3 | -- | -- | |
22.3 | -- | -- | |
18.6 | -- | -- | |
17.6 | -- | -- | |
14.9 | -- | -- | |
14.7 | -- | -- | |
14.2 | -- | -- | |
13.5 | -- | -- | |
11.2 | -- | -- | |
8.4 | -- | -- | |
7.5 | -- | -- |