Goalies
ANA Goalies
NYI Goalies
Forwards
ANA Forwards
NYI Forwards
Defense
ANA Defense
NYI Defense
Player Prop Progress
TOI
24.7
G
0
A
0
SOG
3
TOI
57.3
SV
22
GA
3
TOI
60
SV
15
GA
2
Player Hit Grid
ANA Goalies
NYI Goalies
ANA Forwards
NYI Forwards
ANA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
57.3 | 3 | 25 | 22 | 88 |
NYI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 2 | 17 | 15 | 88.2 |
ANA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
24.7 | 0 | 0 | 0 | 3 | 1 | 1 | |
20.7 | 0 | 2 | 2 | 2 | 0 | 0 | |
20.6 | 0 | 0 | 0 | 1 | 0 | 1 | |
17.5 | 0 | 0 | 0 | 2 | 1 | 0 | |
15.8 | 1 | 0 | 1 | 1 | 0 | 0 | |
14.6 | 0 | 0 | 0 | 0 | 5 | 1 | |
12.2 | 0 | 1 | 1 | 0 | 2 | 1 | |
11.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
10.7 | 0 | 0 | 0 | 1 | 1 | 0 | |
10.6 | 0 | 0 | 0 | 1 | 1 | 1 | |
10.5 | 0 | 0 | 0 | 0 | 2 | 0 | |
10.2 | 1 | 0 | 1 | 1 | 1 | 0 |
NYI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.6 | 0 | 1 | 1 | 3 | 1 | 0 | |
20.2 | 1 | 0 | 1 | 3 | 1 | 1 | |
19.2 | 0 | 0 | 0 | 3 | 0 | 1 | |
17.3 | 0 | 1 | 1 | 1 | 3 | 1 | |
16.1 | 0 | 1 | 1 | 2 | 0 | 0 | |
14.8 | 1 | 0 | 1 | 1 | 1 | 0 | |
14.5 | 0 | 1 | 1 | 0 | 2 | 0 | |
13.8 | 0 | 1 | 1 | 1 | 0 | 0 | |
12.9 | 1 | 0 | 1 | 4 | 2 | 1 | |
11.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9.9 | 0 | 0 | 0 | 1 | 5 | 0 | |
9.2 | 0 | 0 | 0 | 1 | 1 | 0 |
ANA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
27.9 | 0 | 1 | 1 | 0 | 0 | 2 | |
22.7 | 0 | 0 | 0 | 2 | 1 | 4 | |
20.1 | 0 | 0 | 0 | 2 | 0 | 2 | |
19.4 | 0 | 0 | 0 | 0 | 3 | 3 | |
15.6 | 0 | 0 | 0 | 0 | 4 | 3 | |
10.4 | 0 | 0 | 0 | 0 | 0 | 3 |
NYI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
26.3 | 0 | 1 | 1 | 1 | 0 | 0 | |
20.9 | 0 | 0 | 0 | 2 | 0 | 5 | |
20 | 0 | 0 | 0 | 1 | 0 | 0 | |
19.7 | 0 | 0 | 0 | 0 | 1 | 3 | |
14.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
13.9 | 0 | 0 | 0 | 1 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 0.5 0 | +164 |
SoG | 2.5 3 | +102 |
Points | 0.5 0 | -128 |
Goals | 0.5 0 | +230 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 25.5 22 | -105 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 23.5 15 | +100 |
ANA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.3 | 22/25.5-105 | -- |
NYI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 15/23.5+100 | -- |
ANA Forwards
Skater | TOI | G | A |
|---|---|---|---|
24.7 | 0/0.5+230 | 0/0.5+164 | |
20.7 | 0/0.5+280 | 2/0.5+154 | |
20.6 | 0/0.5+350 | 0/0.5+172 | |
17.5 | 0/0.5+220 | 0/0.5+200 | |
15.8 | 1/0.5+460 | -- | |
14.6 | 0/0.5+700 | -- | |
12.2 | 0/0.5+700 | -- | |
11.7 | 0/0.5+550 | -- | |
10.7 | 0/0.5+750 | -- | |
10.6 | 0/0.5+370 | -- | |
10.5 | 0/0.5+430 | -- | |
10.2 | 1/0.5+480 | -- |
NYI Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.6 | 0/0.5+155 | 1/0.5+134 | |
20.2 | 1/0.5+275 | 0/0.5+168 | |
19.2 | 0/0.5+750 | 0/0.5+172 | |
17.3 | 0/0.5+500 | -- | |
16.1 | 0/0.5+320 | 1/0.5+168 | |
14.8 | 1/0.5+525 | -- | |
14.5 | 0/0.5+310 | -- | |
13.8 | 0/0.5+420 | -- | |
12.9 | 1/0.5+310 | -- | |
11.2 | 0/0.5+575 | -- | |
9.9 | -- | -- | |
9.2 | -- | -- |