Goalies
CGY Goalies
EDM Goalies
Forwards
CGY Forwards
EDM Forwards
Defense
CGY Defense
EDM Defense
CGY Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
40 | -- | -- | |
20 | 8/27.5-102 | -- |
EDM Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 24/22.5-122 | -- |
CGY Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.5 | 0/0.5+270 | -- | 0/0.5-106 | 1/1.5-148 | -- | |
18.5 | 0/0.5+460 | -- | 0/0.5+146 | 2/1.5-170 | -- | |
18.5 | 0/0.5+525 | 0/0.5+255 | 0/0.5+165 | 4/1.5+110 | -- | |
18.2 | 0/0.5+250 | -- | 0/0.5-125 | 3/2.5+116 | -- | |
16.8 | 0/0.5+230 | -- | 0/0.5-115 | 3/1.5-168 | -- | |
15.3 | 0/0.5+700 | 0/0.5+380 | 0/0.5+255 | -- | -- | |
14.8 | 0/0.5+625 | 0/0.5+400 | 0/0.5+240 | -- | -- | |
13.3 | 0/0.5+280 | -- | 0/0.5-111 | 1/1.5-114 | -- | |
13.3 | 0/0.5+410 | 0/0.5+295 | 0/0.5+160 | -- | -- | |
13.3 | 0/0.5+850 | 0/0.5+475 | 0/0.5+310 | -- | -- | |
12 | 0/0.5+320 | -- | 0/0.5+124 | 1/1.5-108 | -- | |
0.9 | 0/0.5+1100 | 0/0.5+550 | 0/0.5+370 | -- | -- |
EDM Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.1 | 0/0.5-110 | -- | 0/1.5+104 | 2/3.5+110 | -- | |
18.8 | 0/0.5+110 | -- | 2/1.5-136 | 3/3.5-114 | -- | |
18.4 | 0/0.5+230 | -- | 2/0.5-164 | 2/2.5+122 | -- | |
18.1 | 1/0.5+460 | -- | 1/0.5+162 | 2/1.5-135 | -- | |
16.8 | 0/0.5+500 | 0/0.5+340 | 0/0.5+180 | 2/1.5+100 | -- | |
16.1 | 0/0.5+195 | -- | 0/0.5-148 | 2/2.5+118 | -- | |
13.2 | 1/0.5+800 | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | |
12.2 | 1/0.5+525 | 0/0.5+380 | 1/0.5+205 | 1/1.5+115 | -- | |
11.3 | 0/0.5+700 | 0/0.5+425 | 0/0.5+250 | -- | -- | |
10.7 | 0/0.5+750 | 0/0.5+550 | 0/0.5+320 | -- | -- | |
10.3 | 0/0.5+650 | -- | -- | -- | -- |
CGY Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.6 | 0/0.5+900 | -- | 0/0.5+176 | -- | -- | |
22.7 | 0/0.5+1600 | 0/0.5+360 | 0/0.5+295 | -- | -- | |
19.8 | 0/0.5+2100 | -- | -- | -- | -- | |
19.6 | 0/0.5+2000 | 0/0.5+550 | 0/0.5+475 | -- | -- | |
17.3 | 0/0.5+700 | -- | 0/0.5+124 | 1/1.5+100 | -- | |
15.2 | 0/0.5+1500 | 0/0.5+370 | 0/0.5+320 | -- | -- |
EDM Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.2 | 0/0.5+280 | -- | 1/1.5+186 | 4/2.5-174 | -- | |
20.9 | 0/0.5+950 | -- | 0/0.5+196 | -- | -- | |
20.6 | 0/0.5+1100 | -- | -- | -- | -- | |
19.3 | 0/0.5+1700 | 0/0.5+475 | 0/0.5+360 | -- | -- | |
18.7 | 1/0.5+850 | -- | 1/0.5+150 | 3/1.5+105 | -- | |
16.3 | 0/0.5+2100 | 0/0.5+650 | 0/0.5+500 | -- | -- |