Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at | L4-3 | 20.3 | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 | |
Nov 4 | at | L3-2 | 19.3 | 21 | 0 | 2 | 2 | 0 | 5 | 1 | 8 | 25 | |
Nov 2 | vs | W3-2 | 19.9 | 21 | 0 | 1 | 1 | 1 | 2 | 0 | -10 | 16 | |
Oct 31 | vs | L4-3 | 20.5 | 23 | 0 | 0 | 0 | 2 | 3 | 1 | -10 | 13 | |
Oct 29 | vs | W6-3 | 20.1 | 23 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 15 | |
Oct 27 | at | L4-3 | 20.9 | 22 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 24 | |
Oct 26 | at | L3-2 | 16.8 | 21 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 19 | |
Oct 24 | vs | W6-5 | 19.6 | 21 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 16 | |
Oct 21 | at | W3-2 | 17.3 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | |
Oct 19 | at | L4-2 | 15.7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 12 | |
Oct 18 | at | L5-3 | 19.4 | 22 | 2 | 0 | 2 | 3 | 5 | 1 | 5 | 20 | |
Oct 16 | at | L4-2 | 20.8 | 23 | 1 | 0 | 1 | 5 | 7 | 0 | 3 | 19 | |
Oct 14 | at | W2-0 | 16.7 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | 10 | |
Oct 12 | vs | W3-1 | 20 | 21 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 12 | |
Oct 9 | vs | L4-3 | 18.9 | 22 | 1 | 2 | 3 | 3 | 4 | 0 | -9 | 5 | |
6/18/25 | at | L5-1 | 16.2 | 22 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 21 | |
6/15/25 | vs | L5-2 | 20 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | -2 | 13 | |
6/13/25 | at | W5-4 | 23.9 | 33 | 1 | 1 | 2 | 3 | 5 | 1 | -2 | 18 | |
6/10/25 | at | L6-1 | 15.6 | 25 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 8 | |
6/7/25 | vs | L5-4 | 25.8 | 31 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 18 | |
6/5/25 | vs | W4-3 | 23.7 | 31 | 0 | 0 | 0 | 3 | 5 | 1 | -6 | 19 | |
5/30/25 | at | W6-3 | 16.9 | 24 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 8 | |
5/28/25 | vs | W4-1 | 19.2 | 25 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 16 | |
5/25/25 | vs | W6-1 | 16.4 | 21 | 0 | 3 | 3 | 4 | 6 | 0 | -1 | 16 | |
5/24/25 | at | W3-0 | 18.7 | 26 | 1 | 1 | 2 | 1 | 4 | 0 | -1 | 12 |
1-25 of 457
