Goalies
FLA Goalies
ANA Goalies
Forwards
FLA Forwards
ANA Forwards
Defense
FLA Defense
ANA Defense
Player Prop Progress
Player Hit Grid
FLA Goalies
ANA Goalies
FLA Forwards
ANA Forwards
FLA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
63.7 | 3 | 20 | 17 | 85 |
ANA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
63.7 | 2 | 31 | 29 | 93.5 |
FLA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.5 | 0 | 1 | 1 | 1 | 1 | 0 | |
22.3 | 0 | 0 | 0 | 3 | 1 | 0 | |
21.9 | 0 | 1 | 1 | 4 | 2 | 0 | |
19.3 | 1 | 0 | 1 | 3 | 0 | 0 | |
17.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
16.2 | 0 | 0 | 0 | 0 | 1 | 1 | |
16 | 0 | 0 | 0 | 4 | 4 | 0 | |
13.6 | 0 | 0 | 0 | 4 | 3 | 0 | |
13.2 | 1 | 0 | 1 | 3 | 1 | 0 | |
11.5 | 0 | 1 | 1 | 2 | 2 | 0 | |
9.5 | 0 | 0 | 0 | 1 | 6 | 0 | |
7.8 | 0 | 0 | 0 | 0 | 4 | 1 |
ANA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.5 | 1 | 0 | 1 | 2 | 0 | 1 | |
21.7 | 0 | 1 | 1 | 3 | 0 | 3 | |
20.8 | 2 | 1 | 3 | 4 | 1 | 1 | |
20.4 | 0 | 3 | 3 | 0 | 0 | 2 | |
16.5 | 0 | 0 | 0 | 0 | 2 | 1 | |
16.4 | 0 | 0 | 0 | 0 | 2 | 1 | |
15 | 0 | 0 | 0 | 2 | 3 | 0 | |
14.9 | 0 | 0 | 0 | 1 | 0 | 1 | |
10.4 | 0 | 0 | 0 | 0 | 3 | 1 | |
10.4 | 0 | 0 | 0 | 0 | 3 | 0 | |
9.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
7.9 | 0 | 0 | 0 | 1 | 3 | 1 |
FLA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
28.6 | 0 | 0 | 0 | 4 | 0 | 1 | |
20.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
20.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
17.8 | 0 | 0 | 0 | 0 | 1 | 1 | |
15.8 | 0 | 0 | 0 | 0 | 1 | 3 | |
14.7 | 0 | 0 | 0 | 0 | 0 | 0 |
ANA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
28.7 | 0 | 1 | 1 | 0 | 1 | 2 | |
26.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
19.8 | 0 | 0 | 0 | 0 | 0 | 1 | |
15.9 | 0 | 0 | 0 | 2 | 2 | 1 | |
14.7 | 0 | 0 | 0 | 4 | 1 | 1 | |
14.1 | 0 | 0 | 0 | 0 | 3 | 1 |
FLA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
63.7 | -- | -- |
ANA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
63.7 | -- | -- |
FLA Forwards
Skater | TOI | G | A |
|---|---|---|---|
23.5 | -- | -- | |
22.3 | -- | -- | |
21.9 | -- | -- | |
19.3 | -- | -- | |
17.6 | -- | -- | |
16.2 | -- | -- | |
16 | -- | -- | |
13.6 | -- | -- | |
13.2 | -- | -- | |
11.5 | -- | -- | |
9.5 | -- | -- | |
7.8 | -- | -- |
ANA Forwards
Skater | TOI | G | A |
|---|---|---|---|
22.5 | -- | -- | |
21.7 | -- | -- | |
20.8 | -- | -- | |
20.4 | -- | -- | |
16.5 | -- | -- | |
16.4 | -- | -- | |
15 | -- | -- | |
14.9 | -- | -- | |
10.4 | -- | -- | |
10.4 | -- | -- | |
9.8 | -- | -- | |
7.9 | -- | -- |