Passers

MRSH Passers

UGA Passers
Rushers

MRSH Rushers

UGA Rushers
Receivers

MRSH Receivers

UGA Receivers
QB Prop Progress
Pass Att
3
Cmp
2
Yds
10
Pass Att
24
Cmp
14
Yds
190
Player Hit Grid

MRSH Players

UGA Players
MRSH Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
11 | 3 | 27.3% | 19 | 12 | 0 | 0 | 0 | |
7 | 6 | 85.7% | 100 | 44 | 0 | 0 | 0 | |
3 | 2 | 66.7% | 10 | 6 | 0 | 0 | 0 |
UGA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
---|---|---|---|---|---|---|---|---|
24 | 14 | 58.3% | 190 | 47 | 2 | 0 | 0 | |
8 | 5 | 62.5% | 59 | 23 | 1 | 0 | 0 |
MRSH Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
7 | 14 | 1 | 6 | 2.0 | -- | -- | |
6 | 6 | 0 | 7 | 1.0 | -- | -- | |
4 | 24 | 0 | 10 | 6.0 | -- | -- | |
3 | 4 | 0 | 6 | 1.3 | -- | -- | |
3 | 5 | 0 | 3 | 1.7 | -- | -- | |
2 | 19 | 0 | 11 | 9.5 | -- | -- | |
2 | 5 | 0 | 5 | 2.5 | -- | -- | |
2 | -2 | 0 | 0 | -1.0 | -- | -- | |
1 | 4 | 0 | 4 | 4.0 | -- | -- |
UGA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
---|---|---|---|---|---|---|---|
11 | 47 | 0 | 12 | 4.3 | -- | -- | |
10 | 73 | 2 | 14 | 7.3 | -- | -- | |
6 | 12 | 0 | 8 | 2.0 | -- | -- | |
6 | 33 | 0 | 21 | 5.5 | -- | -- | |
5 | 60 | 1 | 18 | 12.0 | -- | -- | |
2 | 6 | 0 | 5 | 3.0 | -- | -- | |
2 | 13 | 0 | 7 | 6.5 | -- | -- | |
1 | -6 | 0 | 0 | -6.0 | -- | -- | |
1 | 1 | 0 | 1 | 1.0 | -- | -- |
MRSH Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
5 | 3 | 11 | 0 | 7 | 3.7 | |
3 | 0 | 0 | 0 | 0 | -- | |
3 | 3 | 58 | 0 | 44 | 19.3 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
1 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 34 | 0 | 34 | 34.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 4 | 0 | 4 | 4.0 |
UGA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
---|---|---|---|---|---|---|
5 | 3 | 95 | 1 | 47 | 31.7 | |
4 | 3 | 8 | 1 | 4 | 2.7 | |
3 | 1 | 12 | 0 | 12 | 12.0 | |
2 | 1 | 6 | 0 | 6 | 6.0 | |
2 | 2 | 33 | 0 | 28 | 16.5 | |
2 | 1 | 0 | 0 | 0 | 0.0 | |
2 | 2 | 30 | 0 | 24 | 15.0 | |
2 | 2 | 9 | 0 | 6 | 4.5 | |
1 | 1 | 7 | 0 | 7 | 7.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 23 | 1 | 23 | 23.0 | |
1 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 14 | 0 | 14 | 14.0 | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
---|
Market | Progress | Cls. Odds |
---|---|---|
Pass TD | 2.5 2 | +116 |
Pass Yds | 254.5 190 | -114 |
MRSH Players
Player | ATD |
---|---|
-- | |
-- | |
0/0.5+1000 | |
-- | |
0/0.5+2500 | |
0/0.5+1200 | |
-- | |
0/0.5+550 | |
0/0.5+650 | |
0/0.5+1100 | |
0/0.5+1200 | |
-- | |
-- | |
0/0.5+1600 | |
-- | |
0/0.5+1300 | |
0/0.5+850 | |
-- | |
-- |
UGA Players
Player | ATD |
---|---|
2/0.5+100 | |
-- | |
0/1.5+175 | |
-- | |
0/0.5+105 | |
-- | |
0/0.5+190 | |
0/0.5+105 | |
-- | |
0/0.5+100 | |
1/0.5-105 | |
0/0.5+145 | |
0/0.5+230 | |
1/0.5+450 | |
0/0.5+475 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+450 | |
-- | |
-- | |
0/0.5+240 | |
0/0.5+280 | |
0/0.5+1200 | |
-- | |
-- | |
-- | |
-- |