Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | at ![]() | W44-41 | 6D | 3 | 2 | 59 | 29.50 | 1 | 31 | |
Sep 6 | vs ![]() | W28-6 | 6D | 3 | 3 | 29 | 9.67 | 0 | 16 | |
Aug 30 | vs ![]() | W45-7 | 239D | 4 | 3 | 8 | 2.67 | 1 | 4 | |
1/2/25 | vs ![]() | L23-10 | 33D | 0 | 0 | 0 | -- | 0 | 0 | |
11/30/24 | vs ![]() | W44-42 | 5D | 5 | 3 | 21 | 7.00 | 1 | 14 | |
11/23/24 | vs ![]() | W59-21 | 6D | 5 | 1 | 9 | 9.00 | 0 | 9 | |
11/17/24 | vs ![]() | W31-17 | 6D | 4 | 3 | 63 | 21.00 | 0 | 32 | |
11/9/24 | at ![]() | L28-10 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | vs ![]() | W34-20 | 13D | 2 | 2 | 23 | 11.50 | 0 | 18 | |
10/19/24 | at ![]() | W30-15 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | vs ![]() | W41-31 | 6D | 3 | 2 | 25 | 12.50 | 0 | 20 | |
10/5/24 | vs ![]() | W31-13 | 20D | 2 | 2 | 40 | 20.00 | 0 | 25 | |
9/14/24 | at ![]() | W13-12 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W48-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs ![]() | W34-3 | 279D | 2 | 2 | 63 | 31.50 | 1 | 40 | |
11/25/23 | at ![]() | L48-24 | 13D | 3 | 3 | 26 | 8.67 | 0 | 10 | |
11/11/23 | at ![]() | L47-6 | 6D | 5 | 3 | 33 | 11.00 | 0 | 16 | |
11/4/23 | vs ![]() | L31-15 | 6D | 4 | 2 | 30 | 15.00 | 0 | 20 | |
10/28/23 | at ![]() | L33-7 | 13D | 3 | 0 | 0 | -- | 0 | 0 | |
10/14/23 | vs ![]() | L37-20 | 6D | 5 | 2 | 51 | 25.50 | 1 | 49 | |
10/7/23 | at ![]() | L38-14 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | vs ![]() | L38-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs ![]() | L45-28 | 6D | 8 | 3 | 33 | 11.00 | 0 | 14 | |
9/16/23 | at ![]() | L40-37 | 6D | 9 | 3 | 102 | 34.00 | 1 | 56 | |
9/9/23 | at ![]() | L36-20 | 6D | 4 | 4 | 109 | 27.25 | 1 | 48 |
1-25 of 27