Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | at ![]() | W42-28 | 6D | 3 | 3 | 44 | 14.67 | 1 | 24 | |
Sep 13 | vs ![]() | W38-7 | 6D | 2 | 1 | 6 | 6.00 | 0 | 6 | |
Sep 6 | vs ![]() | L21-20 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
Aug 30 | at ![]() | L45-7 | 279D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
11/23/24 | at ![]() | W47-42 | 6D | 5 | 3 | 50 | 16.67 | 1 | 29 | |
11/16/24 | vs ![]() | W58-28 | 6D | 3 | 3 | 29 | 9.67 | 0 | 13 | |
11/9/24 | at ![]() | L24-21 | 6D | 2 | 2 | 14 | 7.00 | 0 | 13 | |
11/2/24 | vs ![]() | W38-34 | 6D | 5 | 5 | 59 | 11.80 | 3 | 32 | |
10/26/24 | at ![]() | L44-34 | 6D | 2 | 2 | 60 | 30.00 | 0 | 45 | |
10/19/24 | at ![]() | W52-20 | 6D | 4 | 4 | 87 | 21.75 | 1 | 31 | |
10/12/24 | vs ![]() | W30-16 | 6D | 2 | 2 | 13 | 6.50 | 0 | 11 | |
10/5/24 | vs ![]() | W21-17 | 13D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
9/21/24 | at ![]() | L46-35 | 6D | 8 | 8 | 229 | 28.63 | 1 | 61 | |
9/14/24 | at ![]() | W24-17 | 6D | 2 | 2 | 17 | 8.50 | 0 | 11 | |
9/7/24 | vs ![]() | L24-16 | 8D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
8/29/24 | at ![]() | L38-21 | 284D | 0 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | at ![]() | L27-24 | 6D | 2 | 1 | 21 | 21.00 | 1 | 21 | |
11/11/23 | vs ![]() | W58-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/4/23 | at ![]() | W28-25 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/28/23 | vs ![]() | L45-38 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/23 | vs ![]() | L29-17 | 13D | 1 | 1 | 16 | 16.00 | 0 | 16 | |
10/7/23 | at ![]() | W52-50 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | at ![]() | W49-14 | 6D | 0 | 2 | 13 | 6.50 | 1 | 9 | |
9/23/23 | vs ![]() | W77-21 | 6D | 1 | 1 | 31 | 31.00 | 0 | 31 | |
9/16/23 | at ![]() | W27-24 | 6D | 3 | 1 | 1 | 1.00 | 0 | 1 |
1-25 of 30