Passers
KENT Passers
SCAR Passers
Rushers
KENT Rushers
SCAR Rushers
Receivers
KENT Receivers
SCAR Receivers
QB Prop Progress
Pass Att
20
Cmp
12
Yds
63
Pass Att
23
Cmp
19
Yds
270
Player Hit Grid
KENT Players
SCAR Players
KENT Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
20 | 12 | 60% | 63 | 12 | 0 | 0 | 1 | |
2 | 1 | 50% | 0 | 0 | 0 | 1 | 0 | |
1 | 1 | 100% | 16 | 16 | 0 | 0 | 0 |
SCAR Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
23 | 19 | 82.6% | 270 | 37 | 3 | 0 | 1 | |
8 | 6 | 75% | 73 | 41 | 1 | 0 | 0 | |
2 | 2 | 100% | 24 | 16 | 0 | 0 | 0 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
KENT Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
8 | 26 | 0 | 7 | 3.3 | -- | -- | |
5 | 14 | 0 | 6 | 2.8 | -- | -- | |
4 | 1 | 0 | 2 | 0.3 | -- | -- | |
3 | 27 | 0 | 26 | 9.0 | -- | -- | |
2 | 6 | 0 | 3 | 3.0 | -- | -- | |
2 | 26 | 0 | 23 | 13.0 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
SCAR Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
10 | 74 | 1 | 42 | 7.4 | -- | -- | |
9 | 62 | 0 | 16 | 6.9 | -- | -- | |
8 | 43 | 1 | 11 | 5.4 | -- | -- | |
5 | 29 | 0 | 8 | 5.8 | -- | -- | |
4 | 77 | 2 | 60 | 19.3 | -- | -- | |
2 | 1 | 0 | 5 | 0.5 | -- | -- |
KENT Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
4 | 3 | 15 | 0 | 8 | 5.0 | |
3 | 3 | 12 | 0 | 5 | 4.0 | |
3 | 1 | 11 | 0 | 11 | 11.0 | |
3 | 2 | -3 | 0 | 4 | -1.5 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 2 | 21 | 0 | 12 | 10.5 | |
1 | 1 | 16 | 0 | 16 | 16.0 | |
1 | 1 | 3 | 0 | 3 | 3.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 0 | 0 | 0 | 0 | -- |
SCAR Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
6 | 5 | 70 | 0 | 22 | 14.0 | |
5 | 3 | 34 | 1 | 18 | 11.3 | |
4 | 4 | 92 | 2 | 37 | 23.0 | |
4 | 3 | 62 | 0 | 33 | 20.7 | |
4 | 3 | 53 | 0 | 41 | 17.7 | |
3 | 3 | 7 | 1 | 7 | 2.3 | |
2 | 1 | 9 | 0 | 9 | 9.0 | |
2 | 2 | 24 | 0 | 16 | 12.0 | |
1 | 1 | 1 | 0 | 1 | 1.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 1 | 10 | 0 | 10 | 10.0 |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 279.5 270 | -107 |
Pass TD | 2.5 3 | +110 |
KENT Players
Player | ATD |
|---|---|
0/0.5+235 | |
-- | |
-- | |
0/0.5+370 | |
-- | |
0/0.5+370 | |
-- | |
-- | |
0/0.5+450 | |
0/0.5+450 | |
0/0.5+500 | |
0/0.5+1500 | |
-- | |
-- | |
-- | |
-- | |
-- | |
0/0.5+550 | |
-- | |
-- | |
-- | |
-- | |
-- |
SCAR Players
Player | ATD |
|---|---|
0/1.5+115 | |
-- | |
-- | |
-- | |
1/1.5+115 | |
0/0.5+155 | |
-- | |
0/0.5-180 | |
-- | |
-- | |
0/0.5-165 | |
0/0.5+115 | |
-- | |
0/0.5+320 | |
-- | |
1/0.5+145 | |
-- | |
-- | |
-- | |
-- | |
-- | |
0/0.5+165 | |
-- | |
-- | |
-- | |
-- | |
-- |