Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | vs | W57-0 | 279D | 3 | 3 | 7 | 2.33 | 1 | 7 | |
11/29/25 | vs | L28-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/22/25 | vs | W51-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/15/25 | at | L31-30 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/1/25 | at | L30-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/25/25 | vs | L29-22 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/18/25 | vs | L26-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | at | L20-10 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/27/25 | vs | W35-13 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | at | L29-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | vs | L31-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/25 | vs | W38-10 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-12 of 12
