Starters
PHI Starters
SAS Starters
Bench
PHI Bench
SAS Bench
Player Prop Progress
Mins
39.1
FG
8
FGA
19
Mins
15.7
FG
7
FGA
11
Player Hit Grid
PHI Starters
SAS Starters
PHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
39.6 | 15 | 6/16 | 37.5% | 3 | 8 | 1/4 | |
40.8 | 14 | 6/15 | 40% | 8 | 3 | 2/7 | |
22.9 | 5 | 2/7 | 28.6% | 2 | 0 | 1/4 | |
5.5 | 2 | 1/2 | 50% | 0 | 0 | 0/1 | |
16 | 6 | 2/3 | 66.7% | 8 | 0 | 0/0 | |
29.4 | 5 | 2/7 | 28.6% | 8 | 0 | 0/3 | |
38.1 | 16 | 5/15 | 33.3% | 4 | 4 | 4/5 | |
39.1 | 34 | 8/19 | 42.1% | 12 | 1 | 2/6 | |
8.6 | 5 | 2/4 | 50% | 3 | 1 | 0/1 |
SAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.5 | 13 | 6/12 | 50% | 0 | 4 | 1/5 | |
4.8 | 3 | 1/2 | 50% | 1 | 0 | 1/2 | |
30.6 | 19 | 6/13 | 46.2% | 10 | 13 | 1/2 | |
27.9 | 17 | 7/11 | 63.6% | 3 | 4 | 3/3 | |
30.1 | 9 | 4/9 | 44.4% | 4 | 4 | 1/4 | |
25.4 | 13 | 4/14 | 28.6% | 9 | 1 | 1/5 | |
26.7 | 7 | 3/6 | 50% | 9 | 2 | 1/4 | |
12.6 | 5 | 1/2 | 50% | 2 | 1 | 1/2 | |
17.1 | 2 | 1/3 | 33.3% | 1 | 0 | 0/2 | |
15.7 | 17 | 7/11 | 63.6% | 5 | 1 | 1/3 | |
22.5 | 10 | 4/6 | 66.7% | 3 | 1 | 0/0 |
PHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
SAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 26.5 34 | -121 |
Threes | 1.5 2 | +103 |
Assists | 4.5 1 | -104 |
Rebs | 7.5 12 | -134 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 26.5 17 | -120 |
Threes | 2.5 1 | +123 |
Assists | 3.5 1 | +122 |
Rebs | 12.5 5 | -122 |
PHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
39.6 | 15/24.5-121 | 3/3.5-158 | |
40.8 | 14/11.5-127 | 8/5.5+116 | |
22.9 | 5/7.5-129 | 2/3.5+133 | |
5.5 | -- | -- | |
16 | 6/5.5-105 | 8/3.5-130 | |
29.4 | 5/10.5-110 | 8/4.5-117 | |
38.1 | 16/17.5-116 | 4/5.5-108 | |
39.1 | 34/26.5-121 | 12/7.5-134 | |
8.6 | -- | -- |
SAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.5 | 13/15.5-125 | 0/3.5+110 | |
4.8 | -- | -- | |
30.6 | 19/16.5-122 | 10/4.5-148 | |
27.9 | 17/10.5-132 | 3/3.5+116 | |
30.1 | 9/12.5-122 | 4/3.5-143 | |
25.4 | 13/11.5-105 | 9/4.5+105 | |
26.7 | 7/9.5-125 | 9/5.5-111 | |
12.6 | -- | -- | |
17.1 | 2/6.5-112 | 1/2.5+122 | |
15.7 | 17/26.5-120 | 5/12.5-122 | |
22.5 | 10/4.5-107 | 3/4.5+107 |