Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/26 | at | W139-109 | 2D | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
5/13/26 | vs | W126-97 | 1D | 22.3 | 21 | 2 | 0 | 2 | 1 | 2 | |
5/10/26 | at | L114-109 | 1D | 16.6 | 4 | 3 | 1 | 1 | 0 | 3 | |
5/9/26 | at | W115-108 | 1D | 18.8 | 11 | 2 | 1 | 1 | 0 | 0 | |
5/7/26 | vs | W133-95 | 1D | 19.1 | 9 | 10 | 1 | 0 | 1 | 1 | |
5/5/26 | vs | L104-102 | 5D | 23.5 | 11 | 2 | 1 | 0 | 0 | 0 | |
4/29/26 | vs | W114-95 | 1D | 18 | 7 | 5 | 1 | 0 | 0 | 2 | |
4/26/26 | at | W114-93 | 1D | 17.3 | 9 | 1 | 1 | 1 | 0 | 0 | |
4/25/26 | at | W120-108 | 2D | 20.9 | 5 | 5 | 3 | 1 | 1 | 2 | |
4/22/26 | vs | L106-103 | 1D | 17.8 | 7 | 4 | 1 | 2 | 0 | 1 | |
4/20/26 | vs | W111-98 | 6D | 20.1 | 3 | 7 | 1 | 1 | 0 | 2 | |
4/13/26 | vs | L128-118 | 1D | 21.9 | 18 | 6 | 1 | 0 | 0 | 1 | |
4/11/26 | vs | W139-120 | 1D | 23.5 | 17 | 6 | 2 | 0 | 0 | 0 | |
4/9/26 | vs | W112-101 | 1D | 28.9 | 20 | 8 | 1 | 2 | 1 | 2 | |
4/7/26 | vs | W115-102 | 1D | 25.4 | 13 | 9 | 1 | 2 | 1 | 1 | |
4/4/26 | at | L136-134 | 1D | 17.4 | 10 | 2 | 0 | 0 | 0 | 0 | |
4/3/26 | at | W118-99 | 0D | 26.8 | 13 | 6 | 1 | 0 | 0 | 1 | |
4/2/26 | at | W127-113 | 1D | 25.7 | 11 | 3 | 1 | 0 | 0 | 1 | |
3/31/26 | vs | W129-114 | 1D | 26.5 | 15 | 2 | 1 | 1 | 0 | 1 | |
3/28/26 | at | W127-95 | 2D | 23.3 | 16 | 0 | 5 | 1 | 0 | 0 | |
3/26/26 | at | W123-98 | 1D | 22.4 | 15 | 7 | 3 | 0 | 0 | 1 | |
3/23/26 | at | W136-111 | 1D | 23.5 | 21 | 6 | 1 | 0 | 0 | 1 | |
3/22/26 | vs | W134-119 | 1D | 25.3 | 24 | 4 | 4 | 0 | 0 | 0 | |
3/20/26 | vs | W101-100 | 1D | 20.2 | 6 | 4 | 1 | 0 | 0 | 0 | |
3/18/26 | at | W132-104 | 0D | 19.8 | 18 | 1 | 1 | 0 | 0 | 0 |
1-25 of 380
