Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30 | at | L119-109 | 1D | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 28 | at | W118-114 | 2D | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mar 25 | vs | W157-137 | 1D | 14.5 | 12 | 0 | 1 | 0 | 0 | 0 | |
Mar 23 | vs | L123-103 | 1D | 24.8 | 8 | 1 | 2 | 1 | 0 | 3 | |
Mar 22 | at | W126-116 | 1D | 25.3 | 8 | 0 | 1 | 1 | 0 | 0 | |
Mar 20 | at | W139-118 | 1D | 33.2 | 32 | 0 | 4 | 2 | 0 | 0 | |
Mar 18 | at | L124-96 | 1D | 24.8 | 11 | 5 | 3 | 1 | 1 | 1 | |
Mar 15 | vs | W109-103 | 0D | 25 | 21 | 2 | 2 | 2 | 0 | 2 | |
Mar 14 | vs | W104-97 | 1D | 30.9 | 19 | 4 | 2 | 3 | 2 | 1 | |
Mar 12 | at | L131-109 | 1D | 29.3 | 12 | 9 | 5 | 4 | 0 | 1 | |
Mar 10 | vs | W139-129 | 0D | 6.1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mar 9 | at | L115-101 | 4D | 28.2 | 14 | 2 | 3 | 2 | 0 | 1 | |
Mar 5 | vs | W106-102 | 0D | 15.2 | 5 | 2 | 4 | 2 | 0 | 0 | |
Mar 4 | vs | L131-91 | 6D | 26.5 | 9 | 1 | 3 | 0 | 0 | 1 | |
Feb 25 | at | W135-114 | 1D | 6.8 | 2 | 0 | 1 | 1 | 0 | 0 | |
Feb 23 | at | W135-108 | 0D | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Feb 22 | at | L126-111 | 9D | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Feb 12 | vs | L138-89 | 1D | 22.3 | 4 | 3 | 1 | 1 | 0 | 0 | |
Feb 10 | at | L135-118 | 1D | 24.5 | 12 | 4 | 2 | 3 | 0 | 1 | |
Feb 8 | at | W109-103 | 1D | 16.5 | 2 | 0 | 0 | 1 | 0 | 1 | |
Feb 6 | at | L119-115 | 1D | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Feb 4 | at | W113-94 | 4D | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30 | vs | W113-111 | 1D | 7.1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jan 28 | vs | W139-122 | 0D | 24.3 | 8 | 3 | 1 | 1 | 0 | 1 | |
Jan 26 | at | L130-93 | 5D | 16.4 | 4 | 1 | 2 | 1 | 0 | 0 |
1-25 of 102
