Starters
SAS Starters
CHI Starters
Bench
SAS Bench
CHI Bench
Player Prop Progress
Mins
35.9
FG
11
FGA
19
Mins
28.6
FG
4
FGA
14
Player Hit Grid
SAS Starters
CHI Starters
SAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.8 | 21 | 8/14 | 57.1% | 4 | 5 | 1/6 | |
7 | 3 | 1/3 | 33.3% | 1 | 1 | 1/3 | |
31.8 | 19 | 8/18 | 44.4% | 5 | 11 | 1/3 | |
21.2 | 4 | 2/4 | 50% | 4 | 0 | 0/1 | |
22.3 | 0 | 0/5 | 0% | 2 | 1 | 0/5 | |
19.3 | 10 | 5/9 | 55.6% | 7 | 1 | 0/1 | |
10.2 | 1 | 0/1 | 0% | 1 | 0 | 0/1 | |
3.8 | 2 | 1/3 | 33.3% | 1 | 0 | 0/2 | |
27.9 | 7 | 2/4 | 50% | 3 | 2 | 1/2 | |
35.9 | 38 | 11/19 | 57.9% | 12 | 5 | 6/9 | |
3.8 | 0 | 0/0 | -- | 0 | 2 | 0/0 | |
20.1 | 16 | 6/6 | 100% | 7 | 2 | 0/0 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.2 | 20 | 8/15 | 53.3% | 7 | 7 | 0/2 | |
8.1 | 6 | 2/3 | 66.7% | 1 | 1 | 2/3 | |
33 | 20 | 6/12 | 50% | 2 | 5 | 3/5 | |
33.5 | 23 | 8/14 | 57.1% | 5 | 5 | 4/9 | |
2.4 | 4 | 1/1 | 100% | 0 | 0 | 0/0 | |
20.8 | 2 | 0/5 | 0% | 2 | 3 | 0/3 | |
9.1 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
24.8 | 15 | 5/9 | 55.6% | 5 | 0 | 2/3 | |
25.2 | 5 | 2/6 | 33.3% | 2 | 0 | 1/3 | |
28.6 | 11 | 4/14 | 28.6% | 8 | 6 | 3/5 | |
21.4 | 11 | 5/13 | 38.5% | 12 | 2 | 1/4 |
SAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 5 | +102 |
Points | 25.5 38 | -114 |
Rebs | 12.5 12 | -106 |
Threes | 1.5 6 | -148 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 6 | +136 |
Points | 18.5 11 | -125 |
Rebs | 10.5 8 | -125 |
Threes | 1.5 3 | -113 |
SAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.8 | 21/18.5-109 | 4/3.5-122 | |
7 | -- | -- | |
31.8 | 19/15.5-125 | 5/5.5+112 | |
21.2 | 4/14.5-122 | 4/3.5-118 | |
22.3 | 0/7.5-119 | 2/4.5+130 | |
19.3 | 10/10.5-118 | 7/4.5-114 | |
10.2 | 1/7.5-118 | 1/3.5-153 | |
3.8 | -- | -- | |
27.9 | 7/10.5-110 | 3/3.5-118 | |
35.9 | 38/25.5-114 | 12/12.5-106 | |
3.8 | -- | -- | |
20.1 | -- | -- |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.2 | 20/12.5-118 | 7/3.5-113 | |
8.1 | -- | -- | |
33 | 20/10.5-118 | 2/2.5-128 | |
33.5 | -- | -- | |
2.4 | -- | -- | |
20.8 | 2/8.5-114 | 2/2.5-148 | |
9.1 | -- | -- | |
24.8 | 15/15.5-130 | 5/4.5-147 | |
25.2 | 5/8.5-130 | 2/3.5+123 | |
28.6 | 11/18.5-125 | 8/10.5-125 | |
21.4 | 11/9.5-123 | 12/5.5+100 |