Starters
ATL Starters
BOS Starters
Bench
ATL Bench
BOS Bench
ATL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.7 | 21/16.5-106 | 5/2.5-157 | 2/3.5-118 | 3/2.5-104 | +4600 | 23/20.5-104 | 28/23.5-106 | 7/6.5-120 | 0/0.5-200 | 0/0.5+216 | -- | |
38.4 | 20/17.5-115 | 4/3.5+130 | 5/3.5+127 | 2/2.5-159 | +5100 | 25/21.5-109 | 29/24.5-114 | 9/6.5+104 | 2/1.5+179 | 0/0.5+173 | -- | |
32.2 | 6/11.5-108 | 6/6.5-111 | 5/4.5-140 | 0/0.5+129 | +522 | 11/16.5-113 | 17/22.5-120 | 11/11.5-113 | 2/1.5-161 | 1/0.5+171 | -- | |
6.8 | 3/5.5+102 | 0/1.5+104 | 0/0.5-185 | 1/0.5-182 | -- | 3/6.5-102 | 3/7.5-123 | -- | -- | -- | -- | |
13.8 | 6/5.5-131 | 2/2.5-137 | 0/1.5+118 | 1/0.5-239 | -- | 6/7.5-111 | 8/10.5-109 | -- | -- | -- | -- | |
18.1 | 3/10.5-104 | 2/4.5-112 | 2/1.5-172 | 0/0.5-155 | +1920 | 5/12.5-110 | -- | 4/6.5-115 | -- | -- | -- | |
10.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.6 | 29/20.5-119 | 6/9.5-114 | 6/7.5+109 | 5/1.5-123 | -158 | 35/27.5-128 | 41/37.5-122 | 12/16.5-121 | -- | 1/0.5+172 | -- | |
37.7 | 8/13.5-109 | 9/7.5+111 | 2/2.5-114 | 1/1.5-170 | +408 | 10/16.5-103 | 19/23.5-114 | 11/9.5-135 | 0/0.5-210 | 0/0.5-170 | -- |
BOS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.2 | 10/19.5-106 | 4/4.5+100 | 5/5.5-136 | 0/3.5+101 | +690 | 15/25.5-108 | 19/29.5-116 | 9/10.5-104 | 0/1.5+138 | 0/1.5+158 | -- | |
34.5 | 36/18.5-106 | 7/3.5-110 | 4/5.5-148 | 6/2.5-139 | +610 | 40/24.5-110 | 47/28.5-124 | 11/9.5-119 | 0/0.5-192 | -- | -- | |
7.4 | 3/4.5-143 | 2/3.5-116 | -- | 1/0.5-141 | -- | -- | -- | -- | -- | -- | -- | |
28.1 | 3/7.5-103 | 6/4.5-147 | 2/1.5-174 | 1/1.5-106 | +2000 | 5/9.5-105 | 11/14.5-111 | 8/7.5+108 | 0/0.5-165 | 0/0.5+461 | -- | |
29 | 10/9.5-113 | 3/3.5-114 | 2/1.5-120 | 2/2.5-137 | +4900 | 12/11.5-118 | 15/15.5-108 | -- | 0/0.5-108 | 0/0.5+249 | -- | |
27.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.6 | 26/25.5-114 | 12/9.5+102 | 5/5.5+107 | 2/3.5-109 | +110 | 31/30.5-114 | 43/39.5-120 | 17/14.5-101 | 0/1.5+171 | 0/0.5+159 | -- | |
15.1 | 11/7.5-132 | 4/4.5+111 | 2/0.5-215 | 1/0.5-144 | +2200 | 13/9.5-106 | 17/14.5+107 | -- | -- | -- | -- | |
27.6 | 5/10.5-124 | 11/9.5-104 | 5/1.5-124 | -- | +210 | 10/12.5-114 | 21/21.5-121 | 16/10.5-125 | 0/0.5-179 | 1/1.5+141 | -- |
ATL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
BOS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|