Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | vs | W131-95 | 0D | 8.2 | 0 | 1 | 0 | 0 | 1 | 1 | |
Nov 12 | at | L102-100 | 1D | 5.8 | 5 | 2 | 0 | 1 | 0 | 1 | |
Nov 9 | at | W111-107 | 1D | 12.6 | 3 | 1 | 1 | 2 | 0 | 1 | |
Nov 8 | at | L123-110 | 1D | 8.8 | 0 | 4 | 1 | 0 | 0 | 1 | |
Nov 6 | vs | W136-107 | 1D | 16.6 | 5 | 2 | 1 | 0 | 0 | 0 | |
Nov 4 | vs | L105-103 | 1D | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
Nov 2 | vs | L128-101 | 0D | 16.9 | 7 | 1 | 1 | 0 | 0 | 2 | |
Oct 31 | at | W109-108 | 1D | 14.6 | 5 | 5 | 2 | 2 | 0 | 0 | |
Oct 29 | vs | W125-105 | 2D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 26 | at | L119-113 | 1D | 18.4 | 0 | 1 | 0 | 2 | 1 | 0 | |
Oct 24 | at | L105-95 | -- | 22.6 | 6 | 4 | 1 | 2 | 0 | 0 |
1-11 of 11
