Starters
BOS Starters
PHI Starters
Bench
BOS Bench
PHI Bench
BOS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.1 | 15/18.5-113 | 4/4.5+110 | 4/5.5+104 | 2/3.5-138 | +800 | 19/23.5-124 | 23/28.5-110 | 8/9.5-125 | 2/0.5-236 | 1/0.5-233 | -- | |
28.6 | 19/13.5-128 | 4/2.5+126 | 2/2.5-136 | 3/2.5+112 | -- | 21/16.5-130 | -- | 6/5.5+116 | -- | -- | -- | |
14.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.1 | 15/15.5-102 | 2/4.5-122 | 5/5.5+116 | 1/2.5-122 | +800 | 20/20.5-114 | 22/25.5-111 | 7/9.5-138 | 2/0.5-195 | -- | -- | |
31.7 | 32/23.5-113 | 3/5.5-140 | 6/4.5-122 | 4/2.5+144 | +500 | 38/28.5-114 | 41/34.5-113 | 9/9.5-134 | 1/0.5-229 | 1/0.5+282 | -- | |
24.1 | 3/8.5-130 | 6/2.5-162 | 3/0.5-181 | 1/2.5-113 | -- | 6/10.5-105 | 12/13.5-109 | -- | -- | -- | -- | |
22.1 | 2/9.5-115 | 8/6.5-104 | -- | 0/1.5+200 | +600 | 3/11.5-114 | 11/18.5-111 | 9/8.5-111 | 0/1.5+116 | -- | -- | |
12.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15.5 | 9/6.5-120 | 5/3.5-140 | 1/0.5-142 | 1/0.5-132 | +3500 | 10/7.5-122 | 15/11.5-118 | 6/4.5-112 | -- | -- | -- | |
19.5 | -- | 4/7.5-136 | 1/1.5+157 | -- | +380 | 5/10.5-103 | 9/18.5-104 | 5/8.5-140 | -- | 3/1.5+135 | -- |
PHI Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.6 | 26/28.5-108 | 8/3.5+118 | 14/6.5-138 | 4/3.5-108 | +350 | 40/34.5-121 | 48/38.5-120 | 22/9.5-134 | -- | -- | -- | |
39.7 | 17/17.5-118 | 5/5.5+112 | 5/3.5-128 | 2/2.5+146 | +1000 | 22/21.5-114 | 27/26.5-125 | 10/8.5-141 | -- | -- | -- | |
33.2 | 16/14.5-122 | 2/4.5-113 | 3/3.5-113 | 2/2.5-108 | +1600 | 19/17.5-125 | 21/22.5-114 | 5/7.5-138 | -- | -- | -- | |
12.4 | 2/4.5-128 | 4/1.5-108 | 1/0.5+103 | 0/0.5-167 | -- | -- | 7/6.5-110 | -- | -- | -- | -- | |
40.6 | 17/12.5-117 | 9/5.5-115 | 0/1.5+113 | 3/1.5+102 | +900 | 17/13.5-128 | 26/20.5-121 | 9/6.5-144 | -- | -- | -- | |
11.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11.2 | 0/5.5-120 | 0/3.5+115 | -- | 0/0.5+162 | -- | 1/7.5-124 | 1/11.5-104 | 1/5.5-103 | -- | -- | -- | |
25.1 | 20/16.5-125 | 6/6.5+114 | 3/3.5+118 | 1/1.5+138 | +480 | 23/20.5-112 | 29/26.5-115 | 9/9.5-111 | 0/0.5+122 | -- | -- | |
11.7 | 6/4.5-125 | 2/4.5-102 | 0/0.5+160 | -- | +3300 | -- | 8/9.5-106 | 2/4.5-135 | -- | -- | -- | |
11.1 | 2/4.5+104 | 3/3.5-122 | 0/0.5+124 | -- | -- | -- | 5/9.5+115 | 3/4.5+100 | -- | -- | -- |
BOS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
PHI Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|