Starters
POR Starters
SAS Starters
Bench
POR Bench
SAS Bench
POR Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.5 | 8/15.5-130 | 6/4.5-149 | 7/6.5+122 | 1/2.5+122 | +544 | 15/22.5-122 | 21/27.5-124 | 13/10.5-138 | 0/1.5+172 | 0/0.5+284 | -- | |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.9 | 5/12.5-126 | 2/2.5-107 | 0/2.5-133 | 1/1.5-161 | +7100 | 5/15.5-124 | 7/18.5-114 | 2/5.5+100 | 0/0.5-174 | 0/0.5+205 | -- | |
6 | 5/7.5-118 | 0/1.5-129 | 0/0.5-183 | 1/0.5-160 | -- | 5/9.5+105 | 5/10.5-117 | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31.5 | 22/21.5-122 | 3/7.5+108 | 3/5.5-151 | 1/1.5-131 | +202 | 25/28.5-104 | 28/35.5-104 | 6/12.5-136 | 0/0.5-113 | 1/0.5-102 | -- | |
19.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.4 | 7/9.5-118 | 8/4.5-154 | 2/1.5-132 | 1/1.5-178 | +2500 | 9/11.5-116 | 17/16.5-120 | 10/6.5-132 | 0/1.5+138 | 0/0.5+103 | -- | |
16.7 | 12/13.5-105 | 1/2.5-138 | 1/1.5+115 | 1/1.5-114 | -- | 13/14.5-122 | 14/17.5-120 | 2/4.5+110 | -- | -- | -- | |
16.9 | 11/7.5-111 | 7/8.5-105 | 1/1.5+116 | -- | +445 | 12/8.5-126 | 19/17.5-111 | 8/9.5-130 | -- | 0/1.5-118 | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.2 | 10/6.5-112 | 5/6.5-136 | 6/0.5-226 | 2/0.5-154 | +740 | 16/7.5-119 | 21/15.5-104 | 11/8.5+102 | 0/0.5+162 | 0/1.5+194 | -- |
SAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33 | 15/17.5-111 | 3/5.5+102 | 5/7.5+112 | 2/1.5+128 | +290 | 20/24.5-119 | 23/29.5-120 | 8/12.5-117 | 0/1.5+131 | 1/0.5+215 | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.9 | 21/17.5-124 | 3/3.5-140 | 9/5.5-115 | 2/1.5-124 | +750 | 30/23.5-124 | 33/27.5-104 | 12/9.5-110 | 1/1.5+126 | 0/0.5+212 | -- | |
25.6 | 17/9.5-113 | 3/2.5-151 | 1/2.5-148 | 1/0.5-142 | +5900 | 18/12.5-116 | 21/15.5-116 | 4/5.5-133 | -- | -- | -- | |
33.8 | 10/12.5-107 | 1/3.5-159 | 2/2.5+114 | 0/2.5+143 | +2500 | 12/14.5-126 | 13/18.5-128 | 3/6.5-111 | 1/1.5+159 | 1/0.5+136 | -- | |
18 | 7/8.5-107 | 5/3.5-103 | 1/0.5-151 | 1/0.5-158 | +3500 | 8/9.5-105 | 13/12.5-125 | 6/4.5+106 | -- | -- | -- | |
30 | 19/7.5-131 | 7/4.5-117 | 3/1.5+122 | 5/1.5-136 | +3100 | 22/9.5-108 | 29/14.5-103 | 10/5.5-150 | 0/0.5-237 | 0/0.5+126 | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.6 | 17/26.5-113 | 14/11.5-106 | 3/3.5+130 | 1/1.5-184 | -277 | 20/29.5-122 | 34/41.5-108 | 17/14.5-113 | 0/1.5+107 | 6/3.5-123 | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13.2 | 5/5.5-108 | 3/4.5+102 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
POR Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
SAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|