Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
4/29/26 | at | L114-95 | 1D | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/26/26 | vs | L114-93 | 1D | 12.5 | 4 | 1 | 0 | 0 | 0 | 0 | |
4/25/26 | vs | L120-108 | 2D | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/22/26 | at | W106-103 | 1D | 7.8 | 1 | 2 | 0 | 0 | 0 | 3 | |
4/20/26 | at | L111-98 | 4D | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/15/26 | at | W114-110 | 1D | 12.1 | 0 | 3 | 3 | 0 | 1 | 0 | |
4/13/26 | vs | W122-110 | 1D | 30.2 | 9 | 4 | 3 | 3 | 0 | 0 | |
4/11/26 | vs | W116-97 | 1D | 20.4 | 10 | 7 | 2 | 1 | 0 | 2 | |
4/9/26 | at | L112-101 | 1D | 12.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
4/7/26 | at | L137-132 | 3D | 21.8 | 1 | 1 | 2 | 0 | 0 | 2 | |
4/3/26 | vs | W118-106 | 1D | 20.1 | 3 | 3 | 1 | 1 | 3 | 2 | |
4/1/26 | at | W114-104 | 1D | 31.1 | 7 | 7 | 6 | 0 | 0 | 0 | |
3/29/26 | vs | W123-88 | 1D | 31 | 9 | 2 | 2 | 0 | 0 | 1 | |
3/28/26 | vs | L100-93 | 1D | 11.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
3/26/26 | vs | W130-99 | 1D | 21.5 | 5 | 3 | 2 | 0 | 0 | 1 | |
3/24/26 | vs | W134-99 | 0D | 30.5 | 16 | 5 | 5 | 0 | 0 | 0 | |
3/22/26 | at | L128-112 | 1D | 17.8 | 2 | 2 | 4 | 1 | 0 | 0 | |
3/21/26 | at | W108-104 | 1D | 15.8 | 0 | 2 | 0 | 0 | 1 | 0 | |
3/18/26 | at | W127-119 | 1D | 18 | 8 | 4 | 4 | 0 | 0 | 0 | |
3/16/26 | at | W114-95 | 2D | 24.6 | 14 | 3 | 1 | 1 | 0 | 2 | |
3/14/26 | vs | W124-114 | 2D | 13.7 | 0 | 3 | 2 | 1 | 1 | 1 | |
3/11/26 | vs | L103-101 | 1D | 12.6 | 0 | 3 | 0 | 0 | 0 | 0 | |
3/9/26 | vs | W131-111 | 6D | 16.5 | 3 | 4 | 0 | 0 | 0 | 1 | |
3/1/26 | at | L135-101 | 0D | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/28/26 | at | L109-93 | 1D | 16.7 | 2 | 4 | 0 | 0 | 0 | 1 |
1-25 of 194
