Pitchers Hit Grid
ATL Pitching
STL Pitching
Batters
ATL Hitting
STL Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
3 | 43 | 0/1.5-145 | -- | 2/5.5+114 | -- | 5/6.5+112 | -- | |
2 | 28 | -- | -- | -- | -- | -- | -- | |
1 | 29 | -- | -- | -- | -- | -- | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
STL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
3 | 44 | 0/2.5+104 | -- | 1/5.5+102 | -- | 2/3.5-158 | -- | |
1.1 | 23 | -- | -- | -- | -- | -- | -- | |
1.2 | 23 | -- | -- | -- | -- | -- | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/1.5+157 | 0/0.5-126 | 0/0.5+415 | 0/1.5-109 | 0/0.5+160 | 0/0.5-161 | 0/0.5+316 | 0/0.5+2800 | 0/0.5+630 | |
4 | 0/0.5-252 | 0/0.5+107 | 0/0.5+598 | 0/1.5+122 | 0/0.5+196 | 0/0.5-132 | 0/0.5+357 | 0/0.5+3500 | 0/0.5+1000 | |
3 | 0/1.5+197 | 0/0.5-123 | 0/0.5+344 | 0/1.5-120 | 0/0.5+126 | 0/0.5-115 | 0/0.5+326 | 0/0.5+3100 | 0/0.5+1140 | |
4 | 0/0.5-261 | 0/0.5+109 | 0/0.5+445 | 0/1.5+115 | 0/0.5+157 | 0/0.5-126 | 0/0.5+382 | 0/0.5+2700 | 0/0.5+1200 | |
4 | 0/0.5-249 | 0/0.5+143 | 0/0.5+1020 | 0/1.5+139 | 0/0.5+203 | 0/0.5-153 | 0/0.5+400 | 0/0.5+2900 | 0/0.5+1300 | |
3 | 1/0.5-170 | 1/0.5+125 | 0/0.5+710 | 2/1.5+162 | 0/0.5+220 | 0/0.5+113 | 1/0.5+392 | 0/0.5+2900 | 0/0.5+1080 | |
2 | 1/0.5-235 | 0/0.5+121 | 0/0.5+517 | 1/1.5+123 | 1/0.5+173 | 1/0.5-112 | 0/0.5+344 | 0/0.5+3300 | 1/0.5+1320 | |
3 | 0/0.5-182 | 0/0.5+153 | 0/0.5+960 | 0/1.5+170 | 0/0.5+201 | 0/0.5-112 | 0/0.5+455 | 0/0.5+3900 | 0/0.5+1200 | |
2 | 1/0.5-139 | 0/0.5+183 | 0/0.5+1400 | 1/1.5+232 | 0/0.5+301 | 1/0.5+109 | 0/0.5+589 | 0/0.5+3400 | 0/0.5+1140 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
STL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/0.5-208 | 1/0.5+115 | 0/0.5+900 | 0/1.5+157 | 0/0.5+276 | 0/0.5-128 | 0/0.5+449 | 0/0.5+3300 | 0/0.5+820 | |
4 | 2/0.5-207 | 0/0.5+131 | 0/0.5+680 | 2/1.5+146 | 0/0.5+255 | 2/0.5-110 | 0/0.5+383 | 0/0.5+3800 | 0/0.5+1220 | |
4 | 1/0.5-219 | 0/0.5+130 | 0/0.5+393 | 1/1.5+125 | 1/0.5+185 | 1/0.5+104 | 0/0.5+411 | 0/0.5+3400 | 0/0.5+610 | |
2 | 0/0.5-137 | 0/0.5+160 | 0/0.5+481 | 0/1.5+176 | 0/0.5+218 | 0/0.5+161 | 0/0.5+457 | 0/0.5+3600 | 0/0.5+940 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-200 | 0/0.5+173 | 0/0.5+840 | 0/1.5+169 | 0/0.5+249 | 0/0.5-120 | 0/0.5+476 | 0/0.5+3300 | 0/0.5+1300 | |
2 | 0/0.5-162 | 0/0.5+191 | 0/0.5+960 | 0/1.5+189 | 0/0.5+284 | 0/0.5+109 | 0/0.5+442 | 0/0.5+2900 | 0/0.5+690 | |
3 | 0/0.5-155 | 0/0.5+225 | 0/0.5+1220 | 0/1.5+211 | 0/0.5+295 | 0/0.5+116 | 0/0.5+598 | 0/0.5+3600 | 0/0.5+870 | |
3 | 1/0.5-140 | 0/0.5+211 | 0/0.5+960 | 2/1.5+200 | 0/0.5+281 | 0/0.5+128 | 1/0.5+433 | 0/0.5+3300 | 0/0.5+1380 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 0/0.5+111 | 0/0.5+241 | 0/0.5+950 | 0/1.5+299 | 0/0.5+320 | 0/0.5+197 | 0/0.5+680 | 0/0.5+3500 | 0/0.5+1660 |