Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | vs ![]() | L12-1 | 4D | 4.0 | 68 | 16 | 4 | 6 | 6 | 13.50 | 1.50 | 1 | 1 | 0 | 2 | 4 | 21.1% | 2 | 0 |
Aug 19 | vs ![]() | L4-1 | 5D | 5.0 | 95 | 23 | 9 | 3 | 3 | 5.40 | 2.40 | 6 | 0 | 2 | 1 | 3 | 11.1% | 3 | 0 |
Aug 13 | vs ![]() | W7-6 | 35D | 4.0 | 72 | 13 | 3 | 3 | 3 | 6.75 | 1.50 | 2 | 0 | 0 | 1 | 3 | 17.6% | 3 | 0 |
Jul 8 | vs ![]() | W6-5 | 72D | 1.0 | 23 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 40.0% | 1 | 0 |
Apr 25 | at ![]() | L11-4 | 229D | 3.0 | 56 | 10 | 2 | 2 | 2 | 6.00 | 1.67 | 0 | 1 | 1 | 0 | 2 | 15.4% | 3 | 0 |
9/7/24 | at ![]() | L6-4 | 7D | 1.0 | 21 | 4 | 2 | 3 | 3 | 27.00 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 |
8/31/24 | vs ![]() | L9-5 | 5D | 1.1 | 28 | 3 | 0 | 1 | 1 | 6.75 | 2.25 | 0 | 0 | 0 | 0 | 1 | 16.7% | 3 | 0 |
8/24/24 | at ![]() | L3-1 | 4D | 1.0 | 16 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 1 | 25.0% | 0 | 0 |
8/20/24 | at ![]() | L5-3 | 383D | 2.0 | 42 | 10 | 4 | 2 | 2 | 9.00 | 2.50 | 2 | 2 | 0 | 0 | 3 | 27.3% | 1 | 0 |
8/1/23 | at ![]() | L5-1 | 28D | 1.0 | 16 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
7/4/23 | at ![]() | L10-3 | 2D | .0 | 18 | 3 | 3 | 2 | 2 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
7/1/23 | vs ![]() | L6-2 | -- | 2.0 | 32 | 6 | 1 | 1 | 1 | 4.50 | 1.50 | 1 | 0 | 0 | 0 | 2 | 20.0% | 2 | 0 |
1-12 of 12