Pitchers Hit Grid

BOS Pitching

DET Pitching
Batters

BOS Hitting

DET Hitting
BOS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
2.1 | 69 | 11/2.5+105 | 7/16.5-130 | 9/5.5-110 | 3/1.5-145 | 0/4.5-140 | -- | |
5.2 | 98 | -- | -- | -- | -- | -- | -- |
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.2 | 100 | -- | 17/15.5+140 | 3/4.5-165 | 5/1.5-145 | 7/3.5-155 | -- | |
2 | 23 | -- | -- | -- | -- | -- | -- | |
1.1 | 17 | -- | -- | -- | -- | -- | -- |
BOS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/1.5+145 | 0/0.5-140 | 0/0.5+500 | 0/1.5-125 | 0/0.5+145 | 0/0.5-150 | 0/0.5+295 | 0/0.5+650 | 0/0.5+285 | |
1 | 1/0.5-235 | 0/0.5-115 | 0/0.5+390 | 1/1.5+120 | 0/0.5+135 | 1/0.5-105 | 0/0.5+390 | 0/0.5+2800 | 0/0.5+2200 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 0/0.5-230 | 0/0.5+110 | 0/0.5+475 | 0/1.5-105 | 0/0.5+130 | 0/0.5-135 | 0/0.5+310 | 0/0.5+3800 | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-230 | 0/0.5+120 | 0/0.5+750 | 0/1.5+130 | 0/0.5+170 | 0/0.5-140 | 0/0.5+380 | 0/0.5+3000 | 0/0.5+1100 | |
4 | 1/0.5-200 | 1/0.5+105 | 1/0.5+330 | 4/1.5+120 | 1/0.5+145 | 0/0.5+125 | 0/0.5+370 | 0/0.5+2500 | 0/0.5+1200 | |
3 | 0/0.5-230 | 0/0.5+120 | 0/0.5+750 | 0/1.5+135 | 0/0.5+180 | 0/0.5-125 | 0/0.5+370 | 0/0.5+2200 | 0/0.5+400 | |
4 | 1/0.5-205 | 1/0.5+145 | 1/0.5+900 | 4/1.5+155 | 1/0.5+190 | 0/0.5-125 | 0/0.5+425 | 0/0.5+1800 | 0/0.5+1400 | |
3 | 0/0.5-195 | 0/0.5+140 | 0/0.5+900 | 0/0.5-200 | 0/0.5+200 | 0/0.5-115 | 0/0.5+450 | 0/0.5+2000 | 0/0.5+1100 | |
4 | 1/0.5-205 | 0/0.5+130 | 0/0.5+850 | 1/1.5+140 | 0/0.5+195 | 1/0.5-125 | 0/0.5+425 | 0/0.5+1800 | 0/0.5+475 |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-265 | 3/0.5-125 | 0/0.5+475 | 3/1.5+105 | 0/0.5+200 | 1/0.5-130 | 1/0.5+340 | 0/0.5+1600 | -- | |
3 | 3/0.5-245 | 2/0.5-105 | 1/0.5+870 | 6/1.5+120 | 3/0.5+210 | 2/0.5-180 | 0/0.5+390 | -- | 0/0.5+680 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 0/0.5-220 | 1/0.5+120 | 0/0.5+950 | 0/1.5+140 | 0/0.5+200 | 0/0.5-135 | 0/0.5+450 | 0/0.5+2600 | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/0.5-205 | 1/0.5+105 | 0/0.5+600 | 2/1.5+135 | 2/0.5+175 | 2/0.5-125 | 0/0.5+400 | 0/0.5+1800 | -- | |
5 | 0/0.5-185 | 0/0.5+125 | 0/0.5+650 | 0/1.5+160 | 0/0.5+175 | -- | 0/0.5+400 | -- | -- | |
5 | 2/0.5-190 | 2/0.5+145 | 0/0.5+1100 | 2/1.5+175 | 0/0.5+230 | 2/0.5+105 | 0/0.5+450 | 0/0.5+1300 | 0/0.5+680 | |
4 | 1/0.5-190 | 2/0.5+170 | 0/0.5+870 | 2/1.5+185 | 0/0.5+200 | 0/0.5+105 | 1/0.5+450 | 0/0.5+2400 | -- | |
5 | 3/0.5-165 | 1/0.5+145 | 1/0.5+950 | 6/0.5-170 | 3/0.5+210 | 2/0.5+100 | 0/0.5+500 | 0/0.5+3200 | -- | |
5 | 3/0.5-145 | 1/0.5+150 | 0/0.5+1100 | 3/1.5+210 | 2/0.5+220 | 3/0.5+110 | 0/0.5+475 | 0/0.5+3500 | 0/0.5+1000 |