Pitchers Hit Grid

ATL Pitching

TB Pitching
Batters

ATL Hitting

TB Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6 | 92 | 5/2.5+110 | 18/14.5-175 | 9/4.5-130 | 0/1.5-180 | 4/3.5-170 | -- | |
1.1 | 20 | -- | -- | -- | -- | -- | -- | |
0.2 | 14 | -- | -- | -- | -- | -- | -- |
TB Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6 | 93 | 1/1.5-170 | 18/16.5-130 | 5/4.5-115 | 2/1.5-160 | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-245 | 0/0.5+110 | 0/0.5+550 | 1/1.5+120 | 0/0.5+225 | 1/0.5-125 | 0/0.5+400 | -- | 0/0.5+750 | |
4 | 2/0.5-200 | 1/0.5+115 | 0/0.5+370 | 2/0.5-190 | 0/0.5+180 | 2/0.5+115 | 0/0.5+400 | -- | -- | |
3 | 1/0.5-180 | 1/0.5+110 | 1/0.5+310 | 4/0.5-185 | 1/0.5+160 | 0/0.5+135 | 0/0.5+450 | -- | -- | |
4 | 1/0.5-160 | 0/0.5+130 | 0/0.5+370 | 1/0.5-165 | 1/0.5+175 | 1/0.5+150 | 0/0.5+450 | -- | -- | |
3 | 1/0.5-195 | 1/0.5+160 | 1/0.5+700 | 4/0.5-195 | 1/0.5+215 | 0/0.5+100 | 0/0.5+400 | -- | 0/0.5+700 | |
4 | 0/0.5-160 | 0/0.5+195 | 0/0.5+700 | 0/0.5-160 | 0/0.5+240 | 0/0.5+110 | 0/0.5+475 | -- | 0/0.5+1020 | |
2 | 1/0.5-125 | 0/0.5+175 | 0/0.5+550 | 2/0.5-125 | 0/0.5+245 | 0/0.5+160 | 1/0.5+550 | -- | 0/0.5+850 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-130 | 0/0.5+225 | 0/0.5+1000 | 2/0.5-135 | 0/0.5+290 | 0/0.5+125 | 1/0.5+550 | -- | 0/0.5+550 | |
4 | 0/0.5-125 | 0/0.5+205 | 0/0.5+800 | 0/0.5-130 | 0/0.5+270 | 0/0.5+135 | 0/0.5+600 | -- | 0/0.5+1020 |
TB Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2/1.5+190 | 0/0.5+115 | 0/0.5+550 | 2/1.5+115 | 0/0.5+155 | 2/0.5-165 | 0/0.5+425 | -- | 0/0.5+880 | |
3 | 0/0.5-190 | 0/0.5+115 | 0/0.5+475 | 0/0.5-195 | 1/0.5+195 | 0/0.5+105 | 0/0.5+450 | -- | 0/0.5+1200 | |
4 | 0/0.5-225 | 0/0.5+125 | 0/0.5+450 | 0/1.5+130 | 0/0.5+175 | 0/0.5-110 | 0/0.5+425 | -- | 0/0.5+1200 | |
4 | 0/0.5-200 | 0/0.5+115 | 0/0.5+450 | 0/0.5-195 | 0/0.5+170 | 0/0.5+110 | 0/0.5+390 | -- | -- | |
4 | 3/0.5-160 | 2/0.5+130 | 1/0.5+550 | 6/0.5-160 | 1/0.5+195 | 2/0.5+125 | 0/0.5+500 | -- | 2/0.5+700 | |
4 | 2/0.5-155 | 2/0.5+145 | 0/0.5+600 | 3/0.5-155 | 0/0.5+225 | 1/0.5+130 | 1/0.5+475 | -- | 1/0.5+800 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-190 | 0/0.5+145 | 0/0.5+1400 | 0/0.5-195 | 0/0.5+245 | 0/0.5-125 | 0/0.5+500 | -- | 0/0.5+295 | |
2 | 1/0.5-120 | 1/0.5+165 | 0/0.5+1000 | 1/0.5-120 | 0/0.5+255 | 1/0.5+150 | 0/0.5+550 | -- | 0/0.5+340 |