Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15 | at ![]() | L6-3 | 3D | 2.1 | 40 | 7 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 28.6% | 0 | 0 |
Apr 11 | at ![]() | L6-3 | 922D | 1.1 | 20 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 |
10/1/22 | at ![]() | L13-3 | 6D | 5.1 | 71 | 19 | 3 | 4 | 4 | 6.75 | .75 | 2 | 1 | 0 | 0 | 4 | 19.0% | 1 | 0 |
9/24/22 | vs ![]() | W6-0 | 10D | 2.0 | 42 | 8 | 2 | 0 | 0 | .00 | 1.50 | 1 | 1 | 0 | 0 | 4 | 44.4% | 1 | 0 |
9/13/22 | at ![]() | W6-1 | 5D | 2.2 | 41 | 11 | 4 | 1 | 1 | 3.38 | 1.88 | 3 | 1 | 0 | 0 | 1 | 8.3% | 1 | 0 |
9/7/22 | vs ![]() | L10-0 | 6D | 3.0 | 49 | 15 | 7 | 3 | 3 | 9.00 | 2.33 | 6 | 1 | 0 | 0 | 2 | 13.3% | 0 | 0 |
8/31/22 | at ![]() | L6-1 | 4D | 4.0 | 62 | 15 | 3 | 0 | 0 | .00 | 1.00 | 3 | 0 | 0 | 0 | 5 | 31.3% | 1 | 0 |
8/26/22 | at ![]() | L7-4 | 4D | 5.0 | 82 | 20 | 4 | 2 | 1 | 1.80 | .80 | 3 | 1 | 0 | 0 | 2 | 10.0% | 0 | 0 |
8/21/22 | vs ![]() | L9-5 | 2D | 5.0 | 78 | 21 | 8 | 3 | 3 | 5.40 | 2.20 | 6 | 0 | 0 | 2 | 5 | 20.8% | 3 | 0 |
8/18/22 | vs ![]() | W8-2 | 3D | .1 | 21 | 4 | 3 | 2 | 2 | 54.00 | 12.00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
8/14/22 | at ![]() | L8-7 | 4D | 4.0 | 90 | 19 | 7 | 5 | 5 | 11.25 | 2.25 | 4 | 2 | 0 | 1 | 5 | 22.7% | 2 | 0 |
8/10/22 | at ![]() | L6-4 | 4D | 4.2 | 85 | 19 | 5 | 2 | 2 | 3.86 | 1.71 | 2 | 3 | 0 | 0 | 2 | 9.1% | 3 | 0 |
8/4/22 | vs ![]() | W5-4 | 6D | 4.1 | 75 | 17 | 4 | 3 | 3 | 6.23 | 1.15 | 1 | 1 | 0 | 2 | 5 | 27.8% | 1 | 0 |
7/28/22 | vs ![]() | L8-7 | 5D | 5.2 | 99 | 28 | 11 | 7 | 7 | 11.12 | 1.94 | 8 | 1 | 1 | 1 | 4 | 14.3% | 0 | 0 |
7/22/22 | vs ![]() | L8-1 | 7D | 5.1 | 89 | 25 | 9 | 7 | 7 | 11.81 | 2.06 | 7 | 2 | 0 | 0 | 2 | 7.4% | 2 | 0 |
7/14/22 | at ![]() | L3-2 | 4D | 6.2 | 100 | 23 | 4 | 1 | 1 | 1.35 | 1.05 | 3 | 1 | 0 | 0 | 2 | 7.7% | 3 | 0 |
7/9/22 | at ![]() | W4-3 | 5D | 4.2 | 88 | 19 | 6 | 2 | 2 | 3.86 | 1.93 | 4 | 1 | 0 | 1 | 4 | 18.2% | 3 | 0 |
7/3/22 | vs ![]() | L2-0 | 15D | 4.2 | 67 | 17 | 4 | 2 | 2 | 3.86 | 1.07 | 3 | 0 | 0 | 1 | 2 | 11.1% | 1 | 0 |
6/17/22 | vs ![]() | L2-0 | 5D | 4.1 | 83 | 13 | 4 | 2 | 2 | 4.15 | 2.08 | 1 | 1 | 0 | 2 | 2 | 11.1% | 5 | 0 |
6/11/22 | at ![]() | L10-4 | 5D | 5.0 | 67 | 19 | 3 | 2 | 2 | 3.60 | .80 | 1 | 0 | 0 | 2 | 4 | 20.0% | 1 | 0 |
6/5/22 | vs ![]() | W3-0 | 5D | 5.0 | 84 | 19 | 4 | 0 | 0 | .00 | 1.20 | 4 | 0 | 0 | 0 | 4 | 19.0% | 2 | 0 |
5/31/22 | at ![]() | W6-5 | 4D | 5.2 | 96 | 21 | 4 | 2 | 2 | 3.18 | .88 | 1 | 1 | 0 | 2 | 4 | 18.2% | 1 | 0 |
5/25/22 | vs ![]() | W10-5 | 4D | 3.0 | 65 | 15 | 7 | 4 | 4 | 12.00 | 2.33 | 4 | 2 | 0 | 1 | 3 | 20.0% | 0 | 0 |
5/20/22 | vs ![]() | L5-3 | 5D | 5.0 | 80 | 19 | 5 | 1 | 1 | 1.80 | 1.20 | 5 | 0 | 0 | 0 | 2 | 10.0% | 1 | 0 |
5/14/22 | vs ![]() | W3-1 | 5D | 6.0 | 76 | 18 | 1 | 0 | 0 | .00 | .67 | 1 | 0 | 0 | 0 | 3 | 14.3% | 3 | 0 |
1-25 of 33