Pitchers Hit Grid

DET Pitching

STL Pitching
Batters

DET Hitting

STL Hitting
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.2 | 94 | 3/1.5-105 | 17/18.5+110 | 5/4.5-125 | 1/0.5-185 | 8/6.5-128 | -- | |
0.1 | 11 | -- | -- | -- | -- | -- | -- | |
1 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 18 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- |
STL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5 | 63 | 4/2.5-110 | 15/17.5-125 | 5/5.5+110 | 0/1.5-170 | 2/4.5-135 | -- | |
2.2 | 34 | -- | -- | -- | -- | -- | -- | |
1.1 | 19 | -- | -- | -- | -- | -- | -- |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1.5+200 | 1/0.5-105 | 1/0.5+400 | 4/1.5+100 | 1/0.5+175 | 0/0.5-125 | 0/0.5+320 | 0/0.5+2800 | 0/0.5+1400 | |
4 | 1/0.5-265 | 1/0.5+110 | 0/0.5+650 | 1/1.5+115 | 0/0.5+205 | 1/0.5-150 | 0/0.5+360 | -- | 0/0.5+1500 | |
4 | 2/0.5-210 | 2/0.5+115 | 0/0.5+950 | 3/0.5-190 | 0/0.5+215 | 1/0.5-120 | 1/0.5+390 | 0/0.5+2000 | 0/0.5+450 | |
4 | 3/0.5-245 | 1/0.5+110 | 1/0.5+500 | 7/1.5+115 | 4/0.5+140 | 1/0.5-125 | 1/0.5+340 | 0/0.5+2600 | 0/0.5+1400 | |
4 | 0/0.5-180 | 0/0.5+130 | 0/0.5+450 | 0/0.5-185 | 0/0.5+155 | 0/0.5+115 | 0/0.5+380 | -- | 0/0.5+1400 | |
4 | 0/0.5-185 | 0/0.5+140 | 0/0.5+750 | 0/0.5-190 | 0/0.5+200 | 0/0.5-105 | 0/0.5+400 | 0/0.5+2500 | 0/0.5+700 | |
4 | 0/0.5-200 | 0/0.5+135 | 0/0.5+550 | 0/0.5-175 | 0/0.5+180 | 0/0.5-105 | 0/0.5+400 | 0/0.5+4500 | 0/0.5+650 | |
2 | 0/0.5-130 | 0/0.5+155 | 0/0.5+900 | 0/0.5-135 | 0/0.5+250 | 0/0.5+135 | 0/0.5+550 | 0/0.5+2800 | 0/0.5+380 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-135 | 0/0.5+160 | 0/0.5+600 | 0/0.5-135 | 0/0.5+210 | 0/0.5+140 | 0/0.5+500 | 0/0.5+4500 | 0/0.5+1160 |
STL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0/0.5-190 | 0/0.5+165 | 0/0.5+800 | 0/0.5-190 | 0/0.5+280 | 0/0.5-110 | 0/0.5+450 | 0/0.5+4700 | 0/0.5+1600 | |
4 | 1/0.5-165 | 1/0.5+175 | 0/0.5+650 | 1/0.5-160 | 1/0.5+255 | 1/0.5+120 | 0/0.5+400 | 0/0.5+4200 | 0/0.5+1700 | |
4 | 0/0.5-195 | 0/0.5+200 | 0/0.5+1600 | 0/0.5-205 | 0/0.5+300 | 0/0.5-135 | 0/0.5+450 | -- | 0/0.5+2200 | |
4 | 1/0.5-170 | 0/0.5+150 | 0/0.5+475 | 1/0.5-170 | 0/0.5+195 | 1/0.5+120 | 0/0.5+450 | -- | 0/0.5+2200 | |
3 | 2/0.5-155 | 1/0.5+190 | 0/0.5+750 | 2/0.5-155 | 1/0.5+250 | 2/0.5+115 | 0/0.5+475 | -- | 0/0.5+2500 | |
4 | 2/0.5-160 | 1/0.5+190 | 1/0.5+550 | 5/0.5-165 | 2/0.5+225 | 1/0.5+120 | 0/0.5+425 | -- | 0/0.5+1900 | |
3 | 1/0.5-135 | 0/0.5+210 | 0/0.5+700 | 1/0.5-140 | 0/0.5+270 | 1/0.5+135 | 0/0.5+475 | -- | 0/0.5+1300 | |
4 | 0/0.5-120 | 0/0.5+250 | 0/0.5+900 | 0/0.5-120 | 0/0.5+300 | 0/0.5+145 | 0/0.5+500 | -- | 0/0.5+1900 | |
3 | 1/0.5-105 | 1/0.5+275 | 0/0.5+1900 | 2/0.5-105 | 0/0.5+425 | 0/0.5+140 | 1/0.5+800 | 0/0.5+2500 | 0/0.5+600 |