Pitchers Hit Grid
TB Pitching
ATL Pitching
Batters
TB Hitting
ATL Hitting
TB Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 66 | 1/1.5-149 | 15/14.5-103 | 2/4.5+110 | -- | 2/4.5-117 | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- | |
0.2 | 19 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- | |
2 | 30 | -- | -- | -- | -- | -- | -- |
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 80 | 6/2.5+115 | 14/15.5+115 | 7/4.5-135 | -- | 5/3.5-132 | -- | |
1.1 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- | |
2 | 17 | -- | -- | -- | -- | -- | -- |
TB Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1.5+186 | 0/0.5+101 | 0/0.5+533 | 1/1.5+110 | 1/0.5+204 | 1/0.5-151 | 0/0.5+360 | 0/0.5+3200 | 0/0.5+2600 | |
4 | 0/0.5-210 | 1/0.5+111 | 0/0.5+444 | 0/1.5+133 | 0/0.5+209 | 0/0.5+101 | 0/0.5+411 | 0/0.5+3400 | 0/0.5+3200 | |
5 | 1/1.5+197 | 0/0.5-102 | 0/0.5+247 | 1/1.5-108 | 0/0.5+133 | 1/0.5-105 | 0/0.5+386 | 0/0.5+3300 | 0/0.5+1820 | |
4 | 1/0.5-166 | 0/0.5+161 | 0/0.5+820 | 1/1.5+186 | 1/0.5+210 | 1/0.5+104 | 0/0.5+477 | 0/0.5+3300 | 0/0.5+2500 | |
3 | 2/0.5-156 | 2/0.5+157 | 1/0.5+539 | 5/1.5+161 | 1/0.5+211 | 1/0.5+135 | 0/0.5+429 | 0/0.5+2400 | 0/0.5+610 | |
3 | 2/0.5-232 | 2/0.5+177 | 0/0.5+3000 | 2/1.5+170 | 0/0.5+291 | 2/0.5-160 | 0/0.5+521 | 0/0.5+2300 | 1/0.5+180 | |
4 | 1/0.5-136 | 1/0.5+168 | 0/0.5+650 | 1/1.5+193 | 1/0.5+225 | 1/0.5+139 | 0/0.5+500 | 0/0.5+2800 | 0/0.5+351 | |
3 | 1/0.5-109 | 1/0.5+189 | 0/0.5+900 | 1/1.5+259 | 1/0.5+289 | 1/0.5+150 | 0/0.5+640 | 0/0.5+3800 | 1/0.5+374 | |
3 | 1/0.5-120 | 0/0.5+194 | 0/0.5+860 | 1/1.5+219 | 2/0.5+280 | 1/0.5+146 | 0/0.5+485 | 0/0.5+3600 | 1/0.5+267 |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/0.5-236 | 2/0.5-103 | 1/0.5+400 | 4/1.5+121 | 1/0.5+200 | 0/0.5-114 | 0/0.5+424 | 0/0.5+3600 | 0/0.5+2700 | |
4 | 1/0.5-233 | 0/0.5+102 | 0/0.5+456 | 2/1.5+124 | 0/0.5+211 | 0/0.5-111 | 1/0.5+380 | 0/0.5+3900 | 0/0.5+300 | |
2 | 0/0.5-193 | 0/0.5+111 | 0/0.5+334 | 0/1.5+128 | 1/0.5+167 | 0/0.5+122 | 0/0.5+431 | 0/0.5+3900 | 0/0.5+3400 | |
3 | 0/0.5-248 | 0/0.5+129 | 0/0.5+486 | 0/1.5+124 | 0/0.5+172 | 0/0.5-120 | 0/0.5+390 | 0/0.5+2500 | 0/0.5+740 | |
4 | 1/0.5-219 | 0/0.5+154 | 0/0.5+1080 | 1/1.5+166 | 0/0.5+236 | 1/0.5-131 | 0/0.5+431 | 0/0.5+2900 | 0/0.5+1520 | |
3 | 0/0.5-135 | 0/0.5+160 | 0/0.5+556 | 0/1.5+194 | 0/0.5+243 | 0/0.5+145 | 0/0.5+555 | 0/0.5+3400 | 0/0.5+2100 | |
3 | 0/0.5-180 | 0/0.5+163 | 0/0.5+690 | 0/1.5+164 | 0/0.5+227 | 0/0.5+100 | 0/0.5+419 | 0/0.5+3700 | 0/0.5+1100 | |
3 | 0/0.5-155 | 0/0.5+155 | 0/0.5+499 | 0/1.5+173 | 0/0.5+216 | 0/0.5+130 | 0/0.5+489 | 0/0.5+3800 | 0/0.5+1120 | |
3 | 0/0.5-113 | 0/0.5+168 | 0/0.5+596 | 0/1.5+219 | 0/0.5+268 | 0/0.5+183 | 0/0.5+518 | 0/0.5+4600 | 0/0.5+4300 |