Starters
ATL Starters
TOR Starters
Bench
ATL Bench
TOR Bench
Player Prop Progress
Mins
33
FG
6
FGA
12
Mins
31.5
FG
3
FGA
5
Player Hit Grid
ATL Starters
TOR Starters
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33 | 18 | 6/12 | 50% | 0 | 13 | 1/4 | |
29.8 | 18 | 8/12 | 66.7% | 3 | 2 | 2/5 | |
31.3 | 10 | 4/13 | 30.8% | 4 | 5 | 0/7 | |
25 | 24 | 8/8 | 100% | 1 | 0 | 4/4 | |
33 | 23 | 7/11 | 63.6% | 12 | 2 | 0/2 |
TOR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.5 | 9 | 3/5 | 60% | 5 | 6 | 3/4 | |
31.3 | 26 | 7/12 | 58.3% | 4 | 3 | 3/6 | |
27.8 | 8 | 4/8 | 50% | 4 | 0 | 0/1 | |
30.7 | 13 | 2/8 | 25% | 4 | 5 | 1/5 | |
20.6 | 10 | 4/8 | 50% | 3 | 0 | 0/1 |
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.1 | 10 | 3/8 | 37.5% | 1 | 0 | 2/5 | |
15.5 | 6 | 2/4 | 50% | 6 | 4 | 0/0 | |
7 | 0 | 0/2 | 0% | 0 | 2 | 0/1 | |
3.9 | 2 | 1/1 | 100% | 1 | 0 | 0/0 | |
0.9 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
0.9 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
0.9 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
TOR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21 | 16 | 7/10 | 70% | 1 | 2 | 2/2 | |
17.6 | 6 | 1/2 | 50% | 0 | 1 | 1/1 | |
15.1 | 4 | 2/3 | 66.7% | 1 | 1 | 0/1 | |
2.7 | 0 | 0/0 | -- | 0 | 1 | 0/0 | |
0.9 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
0.9 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 3.5 0 | -149 |
Assists | 7.5 13 | -154 |
Points | 12.5 18 | +102 |
Threes | 0.5 1 | -187 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 3.5 5 | -113 |
Assists | 6.5 6 | -137 |
Points | 7.5 9 | -120 |
Threes | 0.5 3 | -205 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33 | 18/12.5+102 | 0/3.5-149 | |
29.8 | 18/18.5-126 | 3/3.5+105 | |
31.3 | 10/19.5-104 | 4/3.5-141 | |
25 | 24/9.5-102 | 1/5.5+122 | |
33 | 23/15.5-130 | 12/12.5+106 |
TOR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.5 | 9/7.5-120 | 5/3.5-113 | |
31.3 | 26/22.5-105 | 4/3.5+122 | |
27.8 | 8/9.5-103 | 4/3.5-119 | |
30.7 | 13/9.5-112 | 4/4.5+102 | |
20.6 | 10/12.5-104 | 3/5.5-127 |