Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | vs | L109-83 | 2D | 28.9 | 6 | 3 | 1 | 2 | 0 | 1 | |
Jul 17 | vs | L111-92 | 2D | 27.8 | 8 | 4 | 0 | 0 | 1 | 4 | |
Jul 14 | vs | L79-62 | 1D | 24.7 | 7 | 4 | 1 | 0 | 0 | 1 | |
Jul 12 | vs | W93-91 | 1D | 30.8 | 18 | 4 | 3 | 3 | 0 | 6 | |
Jul 10 | vs | L108-95 | 1D | 36.4 | 25 | 3 | 3 | 1 | 1 | 0 | |
Jul 8 | vs | L83-75 | 2D | 18.3 | 5 | 0 | 1 | 3 | 0 | 3 | |
Jul 5 | vs | L89-76 | 7D | 23.9 | 8 | 5 | 1 | 1 | 1 | 1 | |
Jun 27 | vs | L89-80 | 1D | 10.5 | 0 | 4 | 1 | 0 | 0 | 2 | |
Jun 25 | vs | W125-97 | 2D | 20.1 | 10 | 12 | 2 | 0 | 0 | 0 | |
Jun 22 | at | L94-87 | 2D | 22 | 8 | 2 | 2 | 1 | 0 | 2 | |
Jun 19 | at | W101-97 | 2D | 29.2 | 4 | 7 | 4 | 3 | 1 | 4 | |
Jun 16 | at | L113-91 | 1D | 24.6 | 19 | 2 | 4 | 3 | 0 | 2 | |
Jun 14 | vs | L102-77 | 1D | 25.9 | 5 | 2 | 3 | 1 | 0 | 3 | |
Jun 12 | at | L86-85 | 1D | 22.8 | 8 | 0 | 0 | 2 | 0 | 1 | |
Jun 10 | vs | W106-102 | 2D | 36.7 | 19 | 6 | 2 | 4 | 1 | 0 | |
Jun 7 | vs | W85-68 | 3D | 22.4 | 10 | 4 | 1 | 0 | 0 | 0 | |
Jun 3 | at | L97-82 | 3D | 19.9 | 8 | 5 | 2 | 2 | 0 | 0 | |
May 30 | vs | W93-72 | 2D | 25.1 | 14 | 5 | 1 | 2 | 0 | 1 | |
May 28 | at | W111-104 | 3D | 21.9 | 7 | 2 | 2 | 0 | 1 | 1 | |
May 23 | vs | L99-80 | 1D | 19.9 | 3 | 2 | 1 | 0 | 0 | 1 | |
May 22 | at | L100-72 | 1D | 26.5 | 7 | 3 | 2 | 0 | 0 | 3 | |
May 20 | at | W98-90 | 1D | 23.4 | 10 | 5 | 0 | 0 | 0 | 2 | |
May 17 | at | W106-96 | 1D | 20.7 | 7 | 5 | 1 | 2 | 0 | 2 | |
May 16 | at | L99-95 | 1D | 25.1 | 16 | 3 | 4 | 4 | 0 | 1 | |
May 13 | vs | W86-73 | 4D | 7.4 | 0 | 1 | 0 | 0 | 0 | 0 |
1-25 of 26
