Starters
NYL Starters
TOR Starters
Bench
NYL Bench
TOR Bench
Player Prop Progress
Mins
31
FG
3
FGA
8
Mins
34.1
FG
2
FGA
4
Player Hit Grid
NYL Starters
TOR Starters
NYL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.7 | 14 | 5/8 | 62.5% | 3 | 2 | 0/1 | |
33.1 | 28 | 9/18 | 50% | 4 | 8 | 3/7 | |
33.7 | 22 | 8/21 | 38.1% | 8 | 2 | 0/3 | |
19.4 | 4 | 2/7 | 28.6% | 1 | 1 | 0/4 | |
31 | 10 | 3/8 | 37.5% | 10 | 0 | 1/5 |
TOR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.1 | 4 | 2/4 | 50% | 5 | 10 | 0/2 | |
35.1 | 30 | 9/19 | 47.4% | 2 | 5 | 3/8 | |
33.5 | 15 | 5/11 | 45.5% | 2 | 2 | 3/7 | |
30.8 | 18 | 7/8 | 87.5% | 4 | 3 | 2/3 | |
23 | 9 | 4/9 | 44.4% | 7 | 0 | 1/2 |
NYL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.7 | 7 | 3/9 | 33.3% | 3 | 2 | 1/5 | |
16.5 | 6 | 3/4 | 75% | 3 | 1 | 0/1 | |
11.2 | 0 | 0/1 | 0% | 0 | 0 | 0/0 | |
6.7 | 0 | 0/0 | -- | 1 | 0 | 0/0 | |
2 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
TOR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.2 | 13 | 5/9 | 55.6% | 7 | 1 | 0/1 | |
9.9 | 2 | 1/4 | 25% | 2 | 0 | 0/1 | |
4.8 | 2 | 1/2 | 50% | 1 | 1 | 0/0 | |
2.5 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 9.5 10 | +102 |
Assists | 2.5 0 | -162 |
Points | 15.5 10 | +102 |
Threes | 1.5 1 | -146 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 3.5 5 | -104 |
Assists | 6.5 10 | -144 |
Points | 8.5 4 | -102 |
Threes | 1.5 0 | +194 |
NYL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.7 | 14/9.5-110 | 3/2.5-162 | |
33.1 | 28/15.5-128 | 4/3.5-136 | |
33.7 | 22/19.5-114 | 8/7.5-138 | |
19.4 | -- | -- | |
31 | 10/15.5+102 | 10/9.5+102 |
TOR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.1 | 4/8.5-102 | 5/3.5-104 | |
35.1 | 30/20.5-115 | 2/3.5-114 | |
33.5 | 15/11.5+102 | 2/5.5+110 | |
30.8 | -- | -- | |
23 | 9/13.5-104 | 7/6.5+104 |