Starters
NYL Starters
DAL Starters
Bench
NYL Bench
DAL Bench
Player Prop Progress
Mins
35.8
FG
8
FGA
25
Mins
37.8
FG
9
FGA
24
Player Hit Grid
NYL Starters
DAL Starters
NYL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25 | 7 | 3/10 | 30% | 2 | 1 | 1/3 | |
35.8 | 21 | 8/25 | 32% | 4 | 2 | 2/10 | |
31.7 | 6 | 2/7 | 28.6% | 3 | 1 | 1/6 | |
42.3 | 33 | 10/19 | 52.6% | 13 | 8 | 2/4 | |
33.1 | 14 | 6/13 | 46.2% | 10 | 2 | 1/3 |
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21 | 5 | 2/4 | 50% | 2 | 1 | 1/1 | |
42.7 | 15 | 6/13 | 46.2% | 1 | 2 | 3/6 | |
37.8 | 29 | 9/24 | 37.5% | 5 | 6 | 3/5 | |
24.9 | 10 | 5/8 | 62.5% | 4 | 2 | 0/1 | |
38.1 | 13 | 4/7 | 57.1% | 16 | 6 | 0/0 |
NYL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.1 | 10 | 2/5 | 40% | 10 | 2 | 2/5 | |
15.4 | 6 | 3/3 | 100% | 4 | 0 | 0/0 | |
11.5 | 2 | 1/2 | 50% | 2 | 1 | 0/1 | |
3.1 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.7 | 2 | 1/5 | 20% | 1 | 7 | 0/3 | |
16.1 | 7 | 3/4 | 75% | 0 | 1 | 1/2 | |
10.9 | 13 | 5/7 | 71.4% | 3 | 0 | 3/3 | |
7.9 | 4 | 1/3 | 33.3% | 2 | 1 | 0/0 | |
3.9 | 0 | 0/1 | 0% | 0 | 1 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 2 | +112 |
Points | 16.5 21 | -117 |
Rebs | 3.5 4 | -169 |
Threes | 2.5 2 | +140 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 3 | -177 |
Rebs | 2.5 5 | -140 |
Assists | 3.5 6 | +120 |
Points | 17.5 29 | +100 |
NYL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25 | 7/9.5-116 | 2/2.5-140 | |
35.8 | 21/16.5-117 | 4/3.5-169 | |
31.7 | -- | -- | |
42.3 | 33/21.5-110 | 13/8.5-109 | |
33.1 | 14/14.5-119 | 10/9.5-104 |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
21 | 5/9.5+106 | -- | |
42.7 | 15/16.5-113 | 1/3.5+360 | |
37.8 | 29/17.5+100 | 5/2.5-140 | |
24.9 | -- | -- | |
38.1 | 13/15.5-127 | 16/12.5+102 |