Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 21 | vs | L99-98 | 0D | 24.9 | 10 | 4 | 2 | 0 | 4 | 0 | |
Jul 19 | vs | W90-82 | 6D | 9.1 | 4 | 1 | 0 | 0 | 0 | 1 | |
Jul 12 | vs | W96-91 | 1D | 7.9 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jul 10 | at | W108-95 | 2D | 11.5 | 3 | 1 | 1 | 1 | 1 | 0 | |
Jul 8 | at | W88-77 | 1D | 27.7 | 10 | 12 | 7 | 0 | 3 | 1 | |
Jul 5 | at | W89-76 | 2D | 21.2 | 10 | 6 | 0 | 1 | 3 | 0 | |
Jul 3 | at | W86-83 | 3D | 13.7 | 5 | 0 | 0 | 0 | 0 | 0 | |
Jun 28 | vs | L85-77 | 2D | 16.4 | 2 | 3 | 0 | 0 | 1 | 1 | |
Jun 26 | at | L99-84 | 2D | 20.6 | 8 | 2 | 1 | 0 | 0 | 1 | |
Jun 23 | at | W112-110 | 1D | 22 | 6 | 4 | 0 | 0 | 2 | 2 | |
Jun 21 | vs | W93-92 | 2D | 14 | 3 | 0 | 0 | 0 | 1 | 1 | |
Jun 18 | at | L91-80 | 1D | 23.6 | 3 | 2 | 1 | 1 | 0 | 3 | |
Jun 16 | vs | W96-66 | 1D | 26.9 | 7 | 4 | 0 | 2 | 2 | 3 | |
Jun 14 | at | L84-83 | 1D | 23.6 | 3 | 5 | 3 | 2 | 2 | 1 | |
Jun 12 | vs | W85-70 | 13D | 15.3 | 4 | 3 | 1 | 0 | 1 | 2 | |
May 29 | vs | W95-87 | 3D | 21.5 | 12 | 4 | 0 | 0 | 2 | 1 | |
May 24 | at | W91-76 | 1D | 24.4 | 10 | 6 | 1 | 0 | 2 | 1 | |
May 22 | at | L86-69 | 1D | 17 | 16 | 4 | 0 | 1 | 1 | 3 | |
May 21 | at | W99-89 | 1D | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
May 19 | vs | W92-69 | 3D | 20.3 | 9 | 3 | 4 | 3 | 1 | 0 | |
May 15 | vs | L90-86 | 1D | 6.1 | 0 | 1 | 0 | 0 | 0 | 1 | |
May 13 | vs | L77-72 | 2D | 14.5 | 6 | 4 | 1 | 0 | 1 | 0 | |
May 9 | at | W107-104 | 952D | 2.2 | 0 | 1 | 1 | 1 | 0 | 0 | |
9/30/23 | vs | L64-61 | 2D | 16.4 | 5 | 1 | 0 | 0 | 0 | 1 | |
9/27/23 | at | L91-84 | 1D | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
1-25 of 101
